Results: September 5Th
  SECTION 1            
No. Name Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cardwell,Guy 2.5 I W2 W4 D3 $60
2 Shefter,Aaron 2.0 2 L1 W3 W4  
3 Das,Vedanta 1.0 3 D4 L2 D1  
4 Abzalimov,Albert 0.5 4 D3 L1 L2  
  SECTION 2            
No. Name Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Choi,Robert 3.0 I W2 W3 W4 $60
2 Ayyanar, Murugan 1.0 2-4 L1 L4 W3  
3 Shkop,Michael 1.0 2-4 W4 L1 L2  
4 Adepu,Arnav 1.0 2-4 L3 W2 L1  
  SECTION 3            
No. Name Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen,Geoffrey 3.0 I W2 W3 W4 $60
2 Kennedy,Aiden 2.0 2 L1 W4 W3  
3 Fang,Teresa 1.0 3 W4 L1 L2  
4 Zhang,Jack 0.0 4 L3 L2 L1  
  SECTION 4            
No. Name Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan,Mark 3.0 I W2 W3 W4 $60
2 Onik,Ari 2.0 2 L1 W4 W3  
3 Chen, James 1.0 3 W4 L1 L2  
4 Schafer,Anderson 0.0 4 L3 L2 L1  
  SECTION 5            
No. Name Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Grinberg,Jacob 2.0 I-III W2 L3 W4 $20
2 Shen,Joanne 2.0 I-III L1 W4 W3 $20
3 Galitskiy,Justin 2.0 I-III W4 W1 L2 $20
4 Parthiban Kavitha,Dhruva 0.0 4 L3 L2 L1  
  SECTION 6            
No. Name Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vinnitsky,Daniel 3.0 I W3 W4 W5 $60
2 Patlan,Hovannes 2.0 II W5 L3 -B- $15
3 Pakhomou,George 1.5 3-4 L1 W2 D4  
4 Chen,Peter 1.5 3-4 -B- L1 D3  
5 Schafer,Austin 1.0 5 L2 -B- L1  
  SECTION 7            
No. Name Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Guerriero,Dante 2.5 I W2 W4 D3 $60
2 Paulter,Aldona 2.0 2 L1 W3 W4  
3 Gupta,Arav 1.5 3 W4 L2 D1  
4 Barbiero.David 0.0 4 L3 L1 L2