Results: October 17Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhurbinsky,David 2165 3.0 I W4 W3 W2 $60
2 Das,Vedanta 1653 1.5 2 D3 W4 L1  
3 Carey,Michael P 2051 1.5 3 D2 L1 W4  
4 Lerman,Matthew 1726 0.0 4 L1 L2 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sadykov,Albert 1058 2.0 I-II W3 W4 L2 $30
2 Narayan,Ashwin 1416 2.0 I-II L4 W3 W1 $30
3 Shefter,Aaron 1435 1.0 3 L1 L2 W4  
4 Choi,Robert 1066 1.0 4 W2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen,Geoffrey 883 3.0 I W2 W3 W4 $60
2 Zhang,Jack 877 2.0 2 L1 W4 W3  
3 Bidani,Arjun 506 1.0 3 W4 L1 L2  
4 Kohli,Vivaan 902 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shu,Arthur 642 2.0 I-II W4 W3 L2 $30
2 Onik,Ari 839 2.0 I-II L3 W4 W1 $30
3 Murkis,Davin 825 1.0 3 W2 L1 L4  
4 Schafer, Anderson 833 1.0 4 L1 L2 W3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan,Mark   3.0 I W2 W3 W4 $60
2 Parthiban Kavitha, Dhruva 132 1.0 2 L1 L4 -X-  
3 Galitskiy,Justin 575 1.0 3 W4 L1 -F-  
4 Ambegaonkar,Ankush   1.0 4 L3 W2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Choubey,Surbhi 304 2.5 I D3 W6 W4 $60
2 Vinnitsky,Daniel   2.0 II-III D4 D3 W6 $15
3 Kimler,Trevor   2.0 II-III D1 D2 W5 $15
4 Lavrinovich,Christian 566 1.5 4 D2 W5 L1  
5 Grinberg,Jacob   1.0 5 W6 L4 L3  
6 Pakhomou,George   0.0 6 L5 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gupta,Aarav 425 3.0 I W2 W3 W4 $60
2 Goldfarb,Andrew 350 2.0 2 L1 W4 W3  
3 Barbiero,David   1.0 3 W4 L1 L2  
4 Schafer,Austin 327 0.0 4 L3 L2 L1