Results: October 24Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shah, Ansh 2298 3.0 I W3 W2 W4 $60
2 Shevelenko, Oleg 2211 1.5 2 W4 L1 D3  
3 Berkley, Darrin 1904 1.5 3 L1 W4 D2  
4 Goldman, Grant 1715 0.0 4 L2 L3 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Laido, Olivia 1264 3.0 I W2 W3 W4 $60
2 Abzalimov, Albert 1369 2.0 2 L1 W4 W3  
3 Rasol, Sophie 1605 1.0 3 W4 L1 L2  
4 Shefter, Aaron 1435 0.0 4 L3 L2 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Murkis, Benjamin 1257 2.0 I-II W4 W3 L2 $30
2 Chen, Geoffrey 883 2.0 I-II L3 W4 W1 $30
3 Sadykov, Albert 1058 1.5 3 W2 L1 D4  
4 Zhang, Jack 877 0.5 4 L1 L2 D3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bidani, Arjun   2.5 I W4 D3 W2 $60
2 Chapnik, Daniel 943 1.5 2 D3 W4 L1  
3 Kennedy, Aiden   1.5 3 D2 D1 D4  
4 Kogan, Mark   0.5 4 L1 L2 D3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Onik, Ari 839 3.0 I W3 W2 W4 $60
2 Schafer, Anderson 833 2.0 2 W4 L1 W3  
3 Vinnitsky, Daniel   1.0 3 L1 W4 L2  
4 Murkis, Davin 825 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kimler, Trevor   3.0 I W6 W3 W2 $60
2 Shevelenko, Leon 672 2.0 II W3 W4 L1 $30
3 Lavrinovich, Christian 566 1.0 3 L2 L1 W5  
4 PAKHOMOU, GEORGE   1.0 4 W5 L2 L6  
5 Patlan, Hovannes   1.0 5 L4 W6 L3  
6 Vrsalovic,Joey   1.0 6 L1 L5 W4  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Deng, Rachel   3.0 I W4 W3 W2 $60
2 Schafer, Austin 327 1.0 2 L3 W4 L1  
3 Goldfarb, Andrew 350 1.0 3 W2 L1 L4  
4 Saluja, Aaryav 407 1.0 4 L1 L2 W3