Results: November 21Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, Dennis 2108 2.5 I W4 D2 W3 $60
2 Modi, Ethan 2068 2.0 2 W3 D1 D4  
3 Foerster-Yialamas, Lucas 1965 1.0 3 L2 W4 L1  
4 Leschinsky, Gary 2145 0.5 4 L1 L3 D2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nizhegorodtsev, Sergey 1661 3.0 I W2 W3 W4 $60
2 Zhou, Xuan 1522 2.0 2 L1 W4 W3  
3 Nicholson, Ian 1866 1.0 3 W4 L1 L2  
4 Shefter, Aaron 1435 0.0 4 L3 L2 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Audrey 1345 3.0 I W3 W2 W4 $60
2 Abzalimov, Albert 1369 1.5 2 W4 L1 D3  
3 Becker, Andrew 1374 1.0 3 L1 D4 D2  
4 Wang, Jacob 1286 0.5 4 L2 D3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheng, Sophia 585 2.0 I-IV W3 L4 W2 $22.5
2 Chen, Geoffrey 883 2.0 I-IV W4 W5 L1 $22.5
3 Bandi, Showrya 991 2.0 I-IV L1 W6 W5 $22.5
4 Valyaev-Kunisky, Artem 1073 2.0 I-IV L2 W1 W6 $22.5
5 Adepu, Arnav 1019 1.0 5 W6 L2 L3  
6 Chapnik, Daniel 943 0.0 6 L5 L3 L4  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kennedy, Aiden   3.0 I W2 W3 W4 $60
2 Onik, Ari 839 1.5 2 L1 W4 D3  
3 Ganesh, Saanvi 840 1.5 3 W4 L1 D2  
4 Rustamov, Kirill 887 0.0 4 L3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Becker, Isaiah 561 2.0 I-II W3 D4 D2 $30
2 Sterling, Brayden 718 2.0 I-II D4 W3 D1 $30
3 Shevelenko, Leon 672 1.0 3 L1 L2 W4  
4 Ambegaonkar, Ankush   1.0 4 D2 D1 L3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Alvin 492 3.0 I W3 W2 W4 $60
2 Goldfarb, Andrew 350 2.0 2 W4 L1 W3  
3 Galitskiy, Justin 575 1.0 3 L1 W4 L2  
4 Badral, Daniel 360 0.0 4 L2 L3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Grinberg, Jacob   3.0 I W4 W2 W3 $60
2 Gupta, Aarav 425 1.0 2 W3 L1 L4  
3 Parthiban, Dhruva 132 1.0 3 L2 W4 L1  
4 PAKHOMOU, GEORGE   1.0 4 L1 L3 W2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gandhi, Reyansh   3.0 1 W2 W4 W3 $60
2 Neri, Joshua   1.0 2 L1 D3 D4  
3 Vandalovsky, Sean   1.0 3 D4 D2 L1  
4 Patlan, Hovannes   1.0 4 D3 L1 D2