Results: December 12Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nizhegorodtsev, Sergey 1661 3.0 I W3 W2 W4 $60
2 Sebba, Amitai 1434 1.5 2 D4 L1 W3  
3 Meerson, Benjamin 1543 1.0 3 L1 W4 L2  
4 Jaeger, Nicholas 1366 0.5 4 D2 L3 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sadykov, Albert 1058 3.0 I W2 -X- W3 $60
2 Agarwal, Pranav 1280 2.0 2 L1 W3 -X-  
3 Raghavan, Surya 1089 1.0 3 -X- L2 L1  
4 Adepu, Arnav 1019 0.0 4 -F- -F- -F-  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 883 3.0 I W4 W2 W3 $60
2 Fedoriw, William 976 1.0 2 W3 L1 L4  
3 Zhang, Jack 877 1.0 3 L2 W4 L1  
4 Kandukuri, Amogh 902 1.0 4 L1 L3 W2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rustamov, Kirill 887 2.5 I D3 W4 W2 $60
2 Onik, Ari 839 2.0 2 W4 W3 L1  
3 Ganesh, Saanvi 840 1.5 3 D1 L2 W4  
4 Schafer, Anderson 833 0.0 4 L2 L1 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Angie 645 2.0 I W4 L3 W2 $60
2 suresh, dhanush 749 1.5 2 D3 W4 L1  
3 Kogan, Mark   1.5 3 D2 W1 L4  
4 Shevelenko, Leon 672 1.0 4 L1 L2 W3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Parthiban Kavithamani, Dhruva 132 2.5 I-II W3 D2 -B- $30
2 Becker, Isaiah 561 2.5 I-II -X- D1 W3 $30
3 Galitskiy, Justin 575 1.0 3 L1 -B- L2  
4 Lagman, Lana 499 0.0 4 -F- -U- -U-  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Akhani, Shanay 462 2.0 I-II W4 W3 L2 $30
2 McGrath, Frankie 558 2.0 I-II D3 D4 W1 $30
3 Patel, Krish 447 1.5 3 D2 L1 W4  
4 Ambegaonkar, Ankush   0.5 4 L1 D2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vinnitsky, Daniel   2.0 I-II W3 W2 L4 $30
2 Guerriero, Dante   2.0 I-II W4 L1 W3 $30
3 PAKHOMOU, GEORGE   1.0 3 L1 W4 L2  
4 Pitcock, Grayson   1.0 4 L2 L3 W1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Taylor, Courtney   2.0 I-II W4 W2 L3 $30
2 Rendina, Niko 378 2.0 I-II W3 L1 W4 $30
3 Shtukater, David   1.5 3 L2 D4 W1  
4 Brothers, Zachary   0.5 4 L1 D3 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vandalovsky, Sean   2.5 I-II W3 W4 D2 $30
2 Lee, Ben   2.5 I-II W4 W3 D1 $30
3 Vaidya, Vihaan   0.5 3 L1 L2 D4  
4 Goldfarb, Andrew 350 0.5 4 L2 L1 D3