Results: January 23Rd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Jayaganesh, Pranav Eswar 1686 3.0 I W4 W3 W2 $60
2 Abzalimov, Albert 1369 2.0 2 W3 W4 L1  
3 Becker, Andrew 1374 1.0 3 L2 L1 W4  
4 stripunsky, jane 1586 0.0 4 L1 L2 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sadykov, Albert 1058 3.0 I W2 W3 W4 $60
2 Godwin, Adrian 1302 2.0 2 L1 W4 W3  
3 Liu, Michael 1180 1.0 3 W4 L1 L2  
4 Murkis, Benjamin 1257 0.0 4 L3 L2 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Deamer, Matthew 966 2.5 I W4 W3 D2 $60
2 Fedoriw, William 976 1.5 2 L3 W4 D1  
3 Cheng, Sophia 585 1.0 3 W2 L1 L4  
4 Chen, Geoffrey 883 1.0 4 L1 L2 W3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Simutis, Michael 245 3.0 I W2 W4 W3 $60
2 Yang, Angie 645 1.0 2 L1 L3 W4  
3 Raman, Vishal   1.0 3 L4 W2 L1  
4 Kogan, Mark   1.0 4 W3 L1 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Osondu, Onyedikachi 918 3.0 I W2 W3 W4 $60
2 Onik, Ari 839 2.0 2 L1 W4 W3  
3 Becker, Isaiah 561 1.0 3 W4 L1 L2  
4 Kimler, Trevor   0.0 4 L3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Murkis, Ethan 736 2.0 I-II W4 L2 W3 $30
2 Wang, Chunyu   2.0 I-II W3 W1 L4 $30
3 Rustamov, Kirill 887 1.0 3 L2 W4 L1  
4 Schafer, Anderson 833 1.0 4 L1 L3 W2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Leon 672 3.0 I W4 W2 W3 $60
2 Parthiban, Dhruva 132 2.0 2 W3 L1 W4  
3 Parsons, Charles   0.5 3 L2 D4 L1  
4 Galitskiy, Justin 575 0.5 4 L1 D3 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kim, Everest   3.0 I W5 W6 W2 $60
2 Lavrinovich, Christian 566 1.5 II-IV W6 D3 L1 $10
3 Patlan, Hovannes   1.5 II-IV W4 D2 L5 $10
4 Shtukater, David   1.5 II-IV L3 W5 D6 $10
5 Singh, Jiyan 776 1.0 5 L1 L4 W3  
6 PAKHOMOU, GEORGE   0.5 6 L2 L1 D4  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Deng, Rachel   3.0 I W2 W3 -X- $60
2 Goldfarb, Andrew 350 2.0 2 L1 W4 W3  
3 Van Slooten, Jackson   1.0 3 W4 L1 L2  
4 Gupta, Aarav 425 0.0 4 L3 L2 -F-  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Schafer, Austin 327 2.0 I-III W4 W3 L2 $20
2 Vandalovsky, Sean   2.0 I-III L3 W4 W1 $20
3 Lee, Vincent   2.0 I-III W2 L1 W4 $20
4 Vaidya, Vihaan   0.0 4 L1 L2 L3