Results: January 30Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Polamreddy, Yeshwanth  1908 2.0 I-III W3 L2 W4 $20
2 Stripunsky, Jane 1586 2.0 I-III W4 W1 L3 $20
3 Jayaganesh, Pranav Eswar 1686 2.0 I-III L1 W4 W2 $20
4 Narayan, Ashwin 1416 0.0 4 L2 L3 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Osondu, Ekeoma 1345 2.5 I W4 W2 D3 $60
2 Li, Mason 1397 2.0 2 W3 L1 W4  
3 Shefter, Aaron 1435 1.5 3 L2 W4 D1  
4 Abzalimov, Albert 1369 0.0 4 L1 L3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Laido, Olivia 1264 3.0 I W2 W3 W4 $60
2 Sadykov, Albert 1058 2.0 2 L1 W4 W3  
3 Boylin, John 1319 1.0 3 W4 L1 L2  
4 Becker, Andrew 1374 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, Audrey 1240 2.0 I-II W3 L2 W4 $30
2 Yue, Tariq 1257 2.0 I-II W4 W1 L3 $30
3 Simutis, Michael 245 1.0 3 L1 L4 W2  
4 Deamer, Matthew 966 1.0 4 L2 W3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liu, Michael 1180 3.0 I W2 W3 W4 $60
2 Fedoriw, William 976 2.0 2 L1 W4 W3  
3 Nguyen-van-duong, M 1137 1.0 3 W4 L1 L2  
4 Cheng, Sophia 585 0.0 4 L3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ma, Julian   3.0 I W4 W2 W3 $60
2 Chen, Geoffrey 883 2.0 2 W3 L1 W4  
3 Zhang, Jack 877 1.0 3 L2 W4 L1  
4 Kogan, Mark   0.0 4 L1 L3 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Raman, Vishal   3.0 I W3 W4 W2 $60
2 Ramesh, Sahana 504 1.0 2 L4 W3 L1  
3 Shevelenko, Leon 672 1.0 3 L1 L2 W4  
4 Onik, Ari 839 1.0 4 W2 L1 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kimler, Trevor   2.0 I-III W4 W2 L3 $20
2 Wang, Chunyu   2.0 I-III W3 L1 W4 $20
3 Kim, Everest   2.0 I-III L2 W4 W1 $20
4 Martin, Dashawn 166 0.0 4 L1 L3 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Venkataraman, Harish 356 3.0 I W3 W2 W4 $60
2 Parthiban, Dhruva 132 2.0 2 W4 L1 W3  
3 McGrath, Frankie 558 1.0 3 L1 W4 L2  
4 Gerber, Nathan 229 0.0 4 L2 L3 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Dunna, Satvik 554 3.0 I W3 W4 W2 $60
2 Galitskiy, Justin 575 2.0 2 W4 W3 L1  
3 Ramos, Angelo   1.0 3 L1 L2 W4  
4 Kim, Sierra 245 0.0 4 L2 L1 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mittal, Yash   2.0 I-II W3 W2 L4 $30
2 Hansen, Matthew 496 2.0 I-II W4 L1 W3 $30
3 PAKHOMOU, GEORGE   1.0 3 L1 W4 L2  
4 Parsons, Charles   1.0 4 L2 L3 W1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 350 2.5 I D3 W4 W2 $60
2 Patlan, Hovannes   2.0 2 W4 W3 L1  
3 Johnson, Malichi 292 1.5 3 D1 L2 W4  
4 Strusevich, Edward   0.0 4 L2 L1 L3  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Van Slooten, Jackson   3.0 I W3 W2 W4 $60
2 Gupta, Aarav 425 2.0 2 W4 L1 W3  
3 Hardy, Jordan   0.5 3 L1 D4 L2  
4 Lee, Vincent   0.5 4 L2 D3 L1  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Venigalla, Thaman 242 3.0 I W4 W2 -X- $60
2 Vandalovsky, Sean   2.0 2 W3 L1 W4  
3 Ko, Cayden   1.0 3 L2 W4 -F-  
4 Harichadra, Aaryan   0.0 4 L1 L3 L2