Results: February 6th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, jane 1586 3.0 I W4 W2 W3 $60
2 Shefter,Aaron   1.5 2 W3 L1 D4  
3 Kang, Dylan 1601 1.0 3 L2 W4 L1  
4 Jayaganesh, Pranav   1686 0.5 4 L1 L3 D2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Laido, Olivia 1264 3.0 I W3 W4 W2 $60
2 Dudley, Ean 1308 1.5 2 D4 W3 L1  
3 Sadykov, Albert 1058 1.0 3 L1 L2 W4  
4 Szerencsy, Ian 1400 0.5 4 D2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yue, Tariq 1257 2.0 I-II W3 L2 W4 $30
2 Deamer,Matthew 966 2.0 I-II W4 W1 L3 $30
3 Liu, Hanrui 1115 1.5 3 L1 D4 W2  
4 Liu, Michael 1180 0.5 4 L2 D3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 883 2.5 I D4 W3 W2 $60
2 Osondu, Onyedikachi 918 2.0 2 W3 W4 L1  
3 Ma, Julian   1.0 3 L2 L1 W4  
4 Kennedy, Aiden   0.5 4 D1 L2 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chapnik, Daniel 943 3.0 I W3 W2 W4 $60
2 Kogan, Mark   2.0 2 W4 L1 W3  
3 Zhang, Jack 877 1.0 3 L1 W4 L2  
4 Onik, Ari 839 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Angie 645 3.0 I W2 W3 W4 $60
2 Rustamov, Kirill 887 2.0 2 L1 W4 W3  
3 Shevelenko, Leon 672 1.0 3 W4 L1 L2  
4 Schafer, Anderson 833 0.0 4 L3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Venkataraman, Harish 356 3.0 I W3 W2 W4 $60
2 Pathy, Ayush 592 2.0 2 W4 L1 W3  
3 Ambegaonkar, Ankush   1.0 3 L1 W4 L2  
4 Kimler, Trevor   0.0 4 L2 L3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vrsalovic, Joey 639 2.5 I W2 W3 D4 $60
2 Parthiban, Dhruva 132 2.0 2 L1 W4 W3  
3 Beard, Theo 521 1.0 3 W4 L1 L2  
4 Kim, Everest   0.5 4 L3 L2 D1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Deng, Rachel   3.0 I W6 W5 W2 $60
2 Lavrinovich, Christian 566 2.0 II-IV W5 W4 L1 $10
3 Venkataraman, Sruthi   2.0 II-IV L4 W6 W6 $10
4 Vinnitsky, Daniel   2.0 II-IV W3 L2 W5 $10
5 Dunna, Satvik 554 0.0 5 L2 L1 L4  
6 REILLY, Kenton   0.0 6 L1 L3 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 PAKHOMOU, GEORGE   3.0 I W3 W2 W4 $60
2 Mittal, Yash   2.0 2 W4 L1 W3  
3 Jeyarajadurai, Harshini   1.0 3 L1 W4 L2  
4 Van Slooten, Jackson   0.0 4 L2 L3 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Patlan, Hovannes   2.5 I W2 W3 D4 $60
2 Venigalla, Thaman 242 2.0 2 L1 W4 W3  
3 Gupta, Aarav 425 1.0 3 W4 L1 L2  
4 Goldfarb, Andrew 350 0.5 4 L3 L2 D1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Vincent   3.0 I W3 W2 W4 $60
2 Schafer, Austin 327 2.0 2 W4 L1 W3  
3 Strusevich, Edward   1.0 3 L1 W4 L2  
4 Nye, Liam   0.0 4 L2 L3 L1