Results: February 27Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Polamreddy, Y 1908 2.0 I-II W3 W4 L2 $30
2 Zhou, Xuan 1522 2.0 I-II W4 L3 W1 $30
3 Das, Vedanta 1653 1.5 3 L1 W2 D4  
4 Yorke, Jason 1544 0.5 4 L2 L1 D3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shefter, Aaron 1435 2.0 I-II W3 W4 L2 $30
2 Zhou, Audrey 1345 2.0 I-II L4 W3 W1 $30
3 Narayan, Ashwin 1416 1.0 3 L1 L2 W4  
4 Godwin, Adrian 1302 1.0 5 W2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liu, Michael 1180 2.5 I W4 W3 D2 $60
2 Yue, Tariq 1257 2.0 2 D3 W4 D1  
3 Liu, Hanrui 1115 1.5 3 D2 L1 W4  
4 Murkis, Benjamin 1257 0.0 4 L1 L2 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Balint, Brian 927 3.0 I W4 W2 W3 $60
2 Slabin, Leo 1105 2.0 2 W3 L1 W4  
3 Yarlagadda, Anshul 1064 0.5 3 L2 D4 L1  
4 Adepu, Arnav 1019 0.5 4 L1 D3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Deamer, Matthew 966 2.5 I D3 W2 W4 $60
2 Cheng, Sophia 585 1.5 2 D4 L1 W3  
3 Ganesh, Saanvi 840 1.5 3 D1 W4 L2  
4 Chen, Geoffrey 883 0.5 4 D2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Angie 645 3.0 I W4 W2 W3 $60
2 Onik, Ari 839 2.0 2 W3 L1 W4  
3 Kogan, Mark   1.0 3 L2 W4 L1  
4 Karpenko, Nicholas 298 0.0 4 L1 L3 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Murkis, Ethan 736 2.5 I D2 W3 W4 $60
2 Shevelenko, Leon 672 1.5 2 D1 W4 L3  
3 Wang, Chunyu   1.5 3 D4 L1 W2  
4 Rustamov, Kirill 887 0.5 4 D3 L2 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mahesh, Kanishk 636 2.5 I D3 W2 W4 $60
2 Vrsalovic, Joey 639 2.0 2 W4 L1 W3  
3 Agnihothram, Arjun 629 1.5 3 D1 W4 L2  
4 Zhou, Alvin 493 0.0 4 L2 L3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hansen, Matthew 496 2.5 I W2 D3 W4 $60
2 Kim, Everest   2.0 2 L1 W4 W3  
3 Lavrinovich, Christian 566 1.5 3 W4 D1 L2  
4 Wolfson, Mayer 794 0.0 4 L3 L2 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cruz, Hyland   3.0 I W4 W2 W3 $60
2 Venigalla, Thaman 242 1.5 2 W3 L1 -Z-  
3 Van Slooten, Jackson   1.0 3 L2 W4 L1  
4 Grinberg, Jacob   0.5 4 L1 L3 -Z-  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 PAKHOMOU, GEORGE   2.0 I-III L3 W4 W2 $20
2 REILLY, Kenton   2.0 I-III W4 W3 L1 $20
3 Goldfarb, Andrew 350 2.0 I-III W1 L2 W4 $20
4 Lee, Vincent   0.0 4 L2 L1 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Guerriero, Dante   3.0 I W4 W2 W3 $60
2 Gupta, Aarav 425 2.0 2 W3 L1 W4  
3 Patlan, Hovannes   1.0 3 L2 W4 L1  
4 Zeltser, Noah   0.0 4 L1 L3 L2