Results: March 6Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Biyanov,Alex 1563 2.0 I L2 W4 W3 $60
2 Shefter, Aaron 1435 1.5 2 W1 D3 L4  
3 stripunsky, jane 1586 1.5 3 W4 D2 L1  
4 Kang, Dylan 1600 1.0 4 L3 L1 W2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Balint, Brian 927 3.0 I W3 W2 W4 $60
2 Zhou, Audrey 1345 2.0 2 W4 L1 W3  
3 Liu, Michael 1180 0.5 3 L1 D4 L2  
4 Slabin, Leo 1105 0.5 4.000000 L2 D3 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kennedy, Aiden   3.0 I W2 W4 W3 $60
2 Deamer, Matthew 966 1.0 2 L1 L3 W4  
3 Yang, Angie 645 1.0 3 L4 W2 L1  
4 Cheng, Sophia 585 1.0 4 W3 L1 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan, Mark   2.5 I W4 W3 D2 $60
2 Shevelenko, Leon 672 2.0 2 D3 W4 D1  
3 Chen, Geoffrey 883 1.5 3 D2 L1 W4  
4 Onik, Ari 839 0.0 4 L1 L2 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rustamov, Kirill 887 3.0 I W3 W2 W3 $60
2 Dyadyuk, Ariella 708 2.0 2 W4 L1 W4  
3 Schafer, Anderson 833 1.0 3 L1 W4 L1  
4 Vrsalovic, Joey 639 0.0 4 L2 L3 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kim, Everest   3.0 I W2 W3 W4 $60
2 Balighian, Bennett 488 2.0 2 L1 W4 W3  
3 Zhou, Alvin 493 1.0 3 W4 L1 L2  
4 Soogur, Sharana 531 0.0 4 L3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cruz, Hyland   3.0 I W2 W3 W4 $60
2 Deng, Rachel   1.0 2 L1 L4 W3  
3 Liu, Dylan   1.0 3 W4 L1 L2  
4 Balighian, Brady 478 1.0 4 L3 W2 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Parthiban, Dhruva 132 2.5 I W4 D3 W2 $60
2 Lavrinovich, Christian 566 1.5 2 W3 D4 L1  
3 Guerriero, Dante   1.5 3 L2 D1 W4  
4 Saudha, Mehul 324 0.5 4 L1 D2 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Venigalla, Thaman 242 2.5 I W3 D2 W4 $60
2 PAKHOMOU, GEORGE   1.5 2 W4 D1 L3  
3 Trzepla, Max 419 1.5 3 L1 D4 W2  
4 Goldfarb, Andrew 350 0.5 4 L2 D3 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Patlan, Hovannes   2.0 I-II W4 W2 L3 $30
2 REILLY, Kenton   2.0 I-II W3 L1 W4 $30
3 Van Slooten, Jackson   1.0 3 L2 L4 W1  
4 Gupta, Aarav 425 1.0 4 L1 W3 L2  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shtein, Ari   3.0 I W3 W2 W3 $60
2 Kontorovich, Harry   2.0 2 W4 L1 W4  
3 Schafer, Austin 327 1.0 3 L1 W4 L1  
4 Lee, Vincent   0.0 4 L2 L3 L2