Results: March 27Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Das, Vedanta 1541 3.0 I W2 W4 W3 $60
2 Li, Audrey 1382 1.0 2 L1 L3 W4  
3 polamreddy, babu 1818 1.0 3 L4 W2 L1  
4 stripunsky, jane 1552 1.0 4 W3 L1 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Milstein, David 1228 2.0 I-II L3 W4 W2 $30
2 Abzalimov, Albert 1378 2.0 I-II W4 W3 L1 $30
3 Cheng, Eric 1376 1.5 3 W1 L2 D4  
4 Romero, Pedro 1367 0.5 4 L2 L1 D3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 AYYANAR, MURUGAN 1105 3.0 I W3 W2 W4 $60
2 Bandi, Showrya 1030 1.0 2 W4 L1 L3  
3 Choi, Robert 1135 1.0 3 L1 L4 W2  
4 Chowdhury, Neil 1165 1.0 4 L2 W3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Deamer, Matthew 1079 3.0 I W4 W2 W3 $60
2 Shtein, Ari 1009 2.0 2 W3 L1 W4  
3 Kennedy, Aiden 1110 1.0 3 L2 W4 L1  
4 Fernandes, Ginelle 1340 0.0 4 L1 L3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Alvin 720 2.0 I-II L3 W4 W2 $30
2 Kim, Everest 771 2.0 I-II W4 W3 L1 $30
3 Kogan, Mark 876 1.0 3 W1 L2 L4  
4 Yang, Angie 869 1.0 4 L2 L1 W3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Leon 747 2.0 I-II L2 W4 W3 $30
2 Ram, Pranav 715 2.0 I-II W1 W3 L4 $30
3 Rustamov, Kirill 744 1.0 3 W4 L2 L1  
4 Shu, Arthur 636 1.0 4 L3 L1 W2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Parthiban, Dhruva 619 3.0 I W3 W2 W4 $60
2 Deng, Rachel 586 2.0 2 W4 L1 W3  
3 Saudha, Mehul 382 1.0 3 L1 W4 L2  
4 Choe, Remy 623 0.0 4 L2 L3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wu, Yuxin 251 3.0 I W3 W2 W4 $60
2 Goldfarb, Andrew 461 2.0 2 W4 L1 W3  
3 Galitskiy, Justin 432 1.0 3 L1 W4 L2  
4 Grinberg, Jacob 338 0.0 4 L2 L3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 PAKHOMOU, GEORGE 566 3.0 I W4 W3 W2 $60
2 Jeyarajadurai, Harshini 504 2.0 2 W3 W4 L1  
3 Patlan, Hovannes 555 1.0 3 L2 L1 W4  
4 Romero, Pedro Ernesto 271 0.0 4 L1 L2 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 REILLY, Kenton 445 3.0 I W3 W2 W4 $60
2 Gupta, Aarav 393 1.0 2 W4 L1 L3  
3 Lee, Vincent 320 1.0 3 L1 L4 W2  
4 Achache, Enzo 344 1.0 4 L2 W3 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cohen, Aviv   3.0 I W3 W2 W4 $60
2 Strusevich, Edward 159 2.0 2 W4 L1 W3  
3 Vandalovsky, Sean 312 1.0 3 L1 W4 L2  
4 Waldman, Kai 266 0.0 4 L2 L3 L1