Results: April 3rd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sebba, Amitai 1534 2.5 I W4 W2 D3 $60
2 AYYANAR, MURUGAN 1105 2.0 2 W3 L1 W4  
3 Feng, Jay 1209 1.0 3 L2 D4 D1  
4 Sadykov, Albert 1368 0.5 4 L1 D3 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liu, Hanrui 1111 3.0 I W3 W4 W2 $60
2 Choi, Robert 1135 1.0 2 L4 W3 L1  
3 Meng, Eric 1140 1.0 3 L1 L2 W4  
4 Chen, Geoffrey 1008 1.0 4 W2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ganesh, Saanvi 836 2.0 I-II W3 L2 W4 $30
2 Chapnik, Daniel 993 2.0 I-II W4 W1 L3 $30
3 Cruz, Hyland 824 1.5 3 L1 D4 W2  
4 Kogan, Mark 876 0.5 4 L2 D3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pangaribuan, Jeremy 329 3.0 I W3 W2 W4 $60
2 Shevelenko, Leon 747 2.0 2 W4 L1 W3  
3 Wang, Chunyu 832 1.0 3 L1 W4 L2  
4 Parthiban, Dhruva 619 0.0 4 L2 L3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 PAKHOMOU, GEORGE 544 2.5 I-II W4 W3 D2 $30
2 Pitcock, Grayson 591 2.5 I-II W3 W4 D1 $30
3 Lee, Daniel 749 0.5 3 L2 L1 D4  
4 Lavrinovich, Christian 606 0.5 4 L1 L2 D3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mortimore, Jakob 483 3.0 I W2 W3 W4 $60
2 Patlan, Hovannes 555 2.0 2 L1 W4 W3  
3 Goldfarb, Andrew 461 1.0 3 W4 L1 L2  
4 Shtukater, David   0.0 4 L3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Saudha, Mehul 382 3.0 I W2 W3 W4 $60
2 Lee, Vincent 320 2.0 2 L1 W4 W3  
3 REILLY, Kenton 445 1.0 3 W4 L1 L2  
4 Grinberg, Jacob 338 0.0 4 L3 L2 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vaddi, Joshil 333 3.0 I W3 W2 W4 $60
2 Pangaribuan, Jaeden 329 2.0 2 W4 L1 W3  
3 Gupta, Aarav 393 1.0 3 L1 W4 L2  
4 Strusevich, Edward 159 0.0 4 L2 L3 L1