Results: April 10Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Schwartz, Maxwell 2158 2.5 I D3 W2 W5 $60
2 Leschinsky, Gary 2090 2.0 2 W4 L1 -B-  
3 Modi, Ethan 2035 2.0 3 D1 W5 D4  
4 Bernat, David 1917 1.5 4 L2 -B- D3  
5 Li, Dennis 2241 1.0 5 -B- L3 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Audrey 1427 3.0 I W4 W2 W3 $60
2 Sadykov, Albert 1369 2.0 2 W3 L1 W4  
3 Li, Audrey 1382 1.0 3 L2 W4 L1  
4 Das, Vedanta 1541 0.0 4 L1 L3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bandi, Showrya 1030 2.5 I D2 W3 W4 $60
2 Romero, Pedro 1367 1.5 2 D1 W4 L3  
3 Cheng, Sophia 1030 1.0 3 L4 L1 W2  
4 Liu, Hanrui 1143 1.0 4 W3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chase, Cameron 828 3.0 I W4 W3 W2 $60
2 Chen, Geoffrey 1008 1.0 2 L3 W4 L1  
3 Yang, Angie 869 1.0 3 W2 L1 L4  
4 Zhou, Alvin 720 1.0 4 L1 L2 W3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan, Mark 876 3.0 I W2 W4 W3 $60
2 Onik, Ari 819 1.0 2 L1 L3 W4  
3 Shevelenko, Leon 747 1.0 3 L4 W2 L1  
4 Deng, Rachel 586 1.0 4 W3 L1 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rustamov, Kirill 744 2.0 I-II W4 W3 L2 $30
2 Hansen, Matthew 522 2.0 I-II L3 W4 W1 $30
3 Parthiban Kavithamani, Dhruva 619 1.0 3 W2 L1 L4  
4 Saudha, Mehul 382 1.0 4 L1 L2 W3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pitcock, Grayson 591 2.5 I-II W4 D2 W3 $30
2 manu, shashank 504 2.5 I-II W3 D1 W4 $30
3 Ridit, Agrawal 458 1.0 3 L2 W4 L1  
4 REILLY, Kenton 445 0.0 4 L1 L3 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Jeyarajadurai, Harshini 504 2.0 I-II W3 W2 L4 $30
2 PAKHOMOU, GEORGE 544 2.0 I-II W4 L1 W3 $30
3 Goldfarb, Andrew 461 1.0 3 L1 W4 L2  
4 Dunna, Satvik 506 1.0 4 L2 L3 W1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gupta, Aarav 393 3.0 I W3 W4 W2 $60
2 Lee, Vincent 320 1.0 2 L4 W3 L1  
3 Romero, Pedro Ernesto 271 1.0 3 L1 L2 W4  
4 Wolfson, Mayer 718 1.0 4 W2 L1 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Waldman, Kai 266 2.5 I W3 W4 D2 $60
2 Vandalovsky, Sean 312 1.5 2 L4 W3 D1  
3 Schafer, Austin 404 1.0 3 L1 L2 W4  
4 Achache, Enzo 344 1.0 4 W2 L1 L3