Results: April 24Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yaskolko, Maxim 2192 3.0 I W4 W2 -X- $60
2 Shevelenko, Oleg 2171 2.0 2 W3 L1 W4  
3 Leschinsky, Gary 2145 0.5 3 L2 D4 -F-  
4 Cole, David 2027 0.5 4 L1 D3 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Braun, Alexander 1555 2.0 I-II W4 L2 W3 $30
2 Brody, Ian 1387 2.0 I-II W3 W1 L4 $30
3 Gundra, Hemtej 1547 1.0 3 L2 W4 L1  
4 Avrahami, Michael 1300 1.0 4 L1 L3 W2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Deamer, Matthew 1143 3.0 I W2 W4 W3 $60
2 Godwin, Adrian 1258 1.0 2 L1 L3 W4  
3 Kota, Rohit 1294 1.0 3 L4 W2 L1  
4 Murkis, Benjamin 1116 1.0 4 W3 L1 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 1009 3.0 I W2 W3 W4 $60
2 Cheng, Sophia 1030 2.0 2 L1 W4 W3  
3 Meng, Eric 1117 1.0 3 W4 L1 L2  
4 Yao, Scott 1000 0.0 4 L3 L2 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chapnik, Daniel 988 3.0 I W3 W2 W4 $60
2 Das, Spandan 879 2.0 2 W4 L1 W3  
3 Wu, Yuxin 885 1.0 3 L1 W4 L2  
4 Yang, Angie 843 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Onik, Ari 819 2.0 I W2 W4 L3 $60
2 Kogan, Mark 820 1.5 2 L1 D3 W4  
3 Shu, Arthur 642 1.5 3 L4 D2 W1  
4 Kim, Everest 823 1.0 4 W3 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rustamov, Kirill   2.5 I D4 W6 W2 $60
2 Shevelenko, Leon 764 2.0 II-III W6 W5 L1 $15
3 Ambegaonkar, Ankush   2.0 II-III L5 W4 W6 $15
4 Zhou, Alvin 759 1.5 4 D1 L3 W5  
5 Mortimore, Jakob 542 1.0 5 W3 L2 L4  
6 Murkis, Ethan 723 0.0 6 L2 L1 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pangaribuan, Jeremy 105 3.0 I W2 W4 W3 $60
2 Deng, Rachel 599 2.0 2 L1 W3 W4  
3 lee, daniel 613 0.5 3 -Z- L2 L1  
4 Parsons, Charles 699 0.5 4 -Z- L1 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 PAKHOMOU, GEORGE 583 3.0 I W4 W2 W3 $60
2 Pangaribuan, Jaeden 631 2.0 2 W3 L1 W4  
3 Galitskiy, Justin 575 1.0 3 L2 W4 L1  
4 Paulter, James 828 0.0 4 L1 L3 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 manu, shashank 535 3.0 I W2 W3 W4 $60
2 Grinberg, Jacob 266 1.0 2 L1 L4 W3  
3 Saudha, Mehul 477 1.0 3 W4 L1 L2  
4 choubey, surbhi 347 1.0 4 L3 W2 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gupta, Aarav 425 2.0 I-II W4 L2 W3 $30
2 Patlan, Hovannes 522 2.0 I-II W3 W1 L4 $30
3 Poddar, Yash   1.0 3 L2 W4 L1  
4 Goldfarb, Andrew 317 1.0 4 L1 L3 W2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Srivastava, Aarnav   3.0 I W4 W6 W2 $60
2 Yeo, Yujeong   2.0 II  W6 W3 L1 $30
3 Hernandez, Jonathan 119 1.5 3 W5 L2 D4  
4 DiLuzio, Anthony   1.5 4 L1 W5 D3  
5 Vandalovsky, Sean 302 1.0 5 L3 L4 W6  
6 Kontorovich, Harry 437 0.0 6 L2 L1 L5