Results: May 1St
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Essig, Rouven 1600 2.0 I-II W4 W3 L2 $30
2 Sebba, Amitai 1607 2.0 I-II L3 W4 W1 $30
3 Shefter, Aaron 1457 1.0 3 W2 L1 L4  
4 Braun, Alexander 1540 1.0 4 L1 L2 W3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sadykov, Albert 1358 2.0 I W4 W3 L2 $60
2 Chin, Matthew 1248 1.5 2 D3 L4 W1  
3 Jaichand, Rishab 1255 1.5 3 D2 L1 W4  
4 Avrahami, Michael 1300 1.0 4 L1 W2 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Deamer, Matthew 1143 3.0 I W2 W3 W4 $60
2 Isernhagen, Thomas 1172 2.0 2 L1 W4 W3  
3 DIAO, SUJIA 1121 0.5 3 D4 L1 L2  
4 Yao, Scott 1062 0.5 4 D3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan, Mark 865 3.0 I W2 W3 W4 $60
2 Cheng, Sophia 1034 2.0 2 L1 W4 W3  
3 Yang, Angie 845 1.0 3 W4 L1 L2  
4 Chen, Geoffrey 990 0.0 4 L3 L2 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 PAKHOMOU, GEORGE 800 2.5 I D3 W2 W4 $60
2 Onik, Ari 839 2.0 2 W4 L1 W3  
3 Wang, Chunyu 800 1.5 3 D1 W4 L2  
4 Parsons, Charles 799 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pangaribuan, Jaeden 508 3.0 I W2 W3 W4 $60
2 Parthiban, Dhruva 603 2.0 2 L1 W4 W3  
3 Rustamov, Kirill 715 1.0 3 W4 L1 L2  
4 Shu, Arthur 633 0.0 4 L3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pangaribuan, Jeremy 100 3.0 I W2 W3 W4 $60
2 Lavrinovich, Christian 587 2.0 2 L1 W4 W3  
3 Gershengoren, Ashton 600 1.0 3 W4 L1 L2  
4 Braun, Conrad 600 0.0 4 L3 L2 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pitcock, Grayson 719 3.0 I W3 W2 W4 $60
2 Schafer, Anderson 544 1.5 2 W4 L1 D3  
3 lee, daniel 504 1.0 3 L1 D4 D2  
4 Choe, Remy 581 0.5 4 L2 D3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mortimore, Jakob 452 3.0 I W4 W2 W3 $60
2 Srivastava, Aarnav   1.5 2 W3 L1 D4  
3 Patlan, Hovannes 522 1.0 3 L2 W4 L1  
4 Saudha, Mehul 480 0.5 4 L1 L3 D2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 450 3.0 I W4 W2 W3 $60
2 Gupta, Aarav 465 2.0 2 W3 L1 W4  
3 Hernandez, Jonathan 119 1.0 3 L2 W4 L1  
4 Shtukater, David 100 0.0 4 L1 L3 L2  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yeo, Yujeong   3.0 I W3 W4 W2 $60
2 Galitskiy, Justin 425 2.0 2 W4 W3 L1  
3 Achache, Enzo 303 1.0 3 L1 L2 W4  
4 Strusevich, Edward 250 0.0 4 L2 L1 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hallak, Adam 100 3.0 I W2 W4 W3 $60
2 Dussaud, Emilien 100 1.0 2 L1 L3 W4  
3 Schafer, Austin 367 1.0 3 L4 W2 L1  
4 Arora, Veer 100 1.0 4 W3 L1 L2