Results: May 15Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Song, Zachary 1159 3.0 I W4 W2 W3 $60
2 Cheng, Sophia 1075 2.0 2 W3 L1 W4  
3 Deamer, Matthew 1220 1.0 3 L2 W4 L1  
4 Chen, Geoffrey 1071 0.0 4 L1 L3 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan, Mark 855 3.0 I W3 W4 W2 $60
2 Wang, Evan 886 1.5 2 D4 W3 L1  
3 Barnett, Benjamin 992 1.0 3 L1 L2 W4  
4 Chapnik, Daniel 1024 0.5 4 D2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 PAKHOMOU, GEORGE 800 2.5 I W2 D3 W4 $60
2 Handa, Kavya 847 2.0 2 L1 W4 W3  
3 Wang, Ethan 865 1.5 3 W4 D1 L2  
4 Yang, Angie 834 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 LaRosa, Peyton 0 2.5 I -Z- W4 W3 $60
3 Zhou, Alvin 737 1.5 2 W4 -Z- L1  
2 Pangaribuan, Jaeden 558 1.5 4 -Z- -Z- -Z-  
4 Sahasrabudhe, Kian 121 0.5 3 L3 L1 -Z-  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mortimore, Jakob 595 3.0 I W3 W2 W4 $60
2 Pangaribuan, Jeremy 105 2.0 2 W4 L1 W3  
3 Zhang, Jack 762 1.0 3 L1 W4 L2  
4 Shevelenko, Leon 749 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yeo, Yujeong 360 2.5 I W2 W3 D4 $60
2 Patlan, Hovannes 463 2.0 2 L1 W4 W3  
3 Saudha, Mehul 448 1.0 3 W4 L1 L2  
4 Lee, Daniel   0.5 4 L3 L2 D1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 430 2.5 I D3 W2 W4 $60
2 Manoj, Avyay 261 2.0 2 W4 L1 W3  
3 Shtukater, David 100 1.0 3 D1 D4 L2  
4 Choi, Alex 499 0.5 4 L2 D3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hallak, Adam 0 3.0 I W2 W3 W4 $60
2 Grinberg, Jacob 274 2.0 2 L1 W4 W3  
3 Gupta, Aarav 460 1.0 3 W4 L1 L2  
4 Dussaud, Emilien 159 0.0 4 L3 L2 L1