Results: May 22Nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ehsani, Yassamin 2104 2.0 I-II L2 W5 W3 $45
2 Agarwal, Yuvanshu 2081 2.0 I-II W1 D3 D4 $45
3 Wang, Alexander 2124 1.5 3 W6 D2 L1  
4 Leschinsky, Gary 2100 1.5 4 D5 D6 D2  
5 Klein, Ethan 2081 1.5 5 D4 L1 W6  
6 Carey, Michael 2051 0.5 6 L3 D4 L5  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Essig, Rouven 1674 3.0 I W4 W2 W3 $60
2 Anand, Sanjeev 1753 2.0 2 W3 L1 W4  
3 Lerman, Matthew 1726 1.0 3 L2 W4 L1  
4 Abzalimov, Albert 1385 0.0 4 L1 L3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Song, Zachary 1159 2.5 I W3 D2 W4 $60
2 Adepu, Arnav 1170 1.5 2 L4 D1 W3  
3 Choi, Robert 1102 1.0 3 L1 W4 L2  
4 Sripada, Anisha 1200 1.0 4 W2 L3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheng, Sophia 1070 2.5 I W3 D2 W4 $60
2 PAKHOMOU, GEORGE 800 1.5 2 W4 D1 L3  
3 Bheemavarapu, Sreekar   1.5 3 L1 D4 W2  
4 Chapnik, Daniel 1070 0.5 4 L2 D3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mortimore, Jakob 700 3.0 I W3 W2 W4 $60
2 Ganesh, Saanvi 840 2.0 2 W4 L1 W3  
3 Handa, Kavya 847 1.0 3 L1 W4 L2  
4 Wang, Ethan 853 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wang, Evan 846 2.5 I-II W4 W5 D2 $45
2 Yeo, Yujeong 500 2.5 I-II W6 W3 D1 $45
3 Parthiban, Dhruva 733 2.0 3 W5 L2 W4  
4 Rustamov, Kirill 887 1.0 4 L1 W6 L3  
5 Yang, Angie 841 1.0 5 L3 L1 W6  
6 Onik, Ari 839 0.0 6 L2 L4 L5  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Leon 750 2.5 I W4 W3 D2 $60
2 Deng, Rachel 600 1.5 2 L3 W4 D1  
3 Goldfarb, Andrew 430 1.0 3 W2 L1 L4  
4 Saudha, Mehul 500 1.0 4 L1 L2 W3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Manoj, Avyay 200 3.0 I W2 W3 W4 $60
2 Lavrinovich, Christian 566 2.0 2 L1 W4 W3  
3 Chen, Peter 500 1.0 3 W4 L1 L2  
4 Pachpande, Samidha 121 0.0 4 L3 L2 L1