Results: June 5Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sripada, Anisha 1184 2.5 I W4 W2 D3 $60
2 Chung, Jacob 1453 2.0 2 W3 L1 W4  
3 Godwin, Adrian 1236 1.0 3 L2 D4 D1  
4 Osondu, Ekeoma 1421 0.5 4 L1 D3 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sze, Jacob 1000 2.0 I-III L2 W4 W3 $20
2 Kogan, Mark 1045 2.0 I-III W1 L3 W4 $20
3 Weil, Peter 1140 2.0 I-III W4 W2 L1 $20
4 AYYANAR, MURUGAN 1200 0.0 4 L3 L1 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shankar, Shalini 915 2.5 I D4 W3 W2 $60
2 McIntyre, Andrew 962 2.0 2 W3 W4 L1  
3 Ganesh, Saanvi 857 1.0 3 L2 L1 W4  
4 PAKHOMOU, GEORGE 776 0.5 4 D1 L2 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yeo, Yujeong 682 2.5 I W3 D2 W4 $60
2 Chapnik, Daniel 986 2.0 2 D4 D1 W3  
3 Onik, Ari 783 1.0 3 L1 W4 L2  
4 Yang, Angie 790 0.5 4 D2 L3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lavrinovich, Christian 597 2.5 I D6 W4 W3 $60
2 Srivastava, Aarnav 812 2.0 II-III L3 W6 W5 $15
3 Rustamov, Kirill 710 2.0 II-III W2 W5 L1 $15
4 Kim, Everest 759 1.0 4 L5 L1 W6  
5 Goldfarb, Andrew 509 1.0 5 W4 L3 L2  
6 Shevelenko, Leon 716 0.5 6 D1 L2 L4  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Deng, Rachel 587 3.0 I W2 W4 W3 $60
2 Patlan, Hovannes 512 1.0 2 L1 L3 W4  
3 Manoj, Avyay 518 1.0 3 L4 W2 L1  
4 Saudha, Mehul 488 1.0 4 W3 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pena, Charles   2.0 I-III W4 W3 L2 $20
2 Shtukater, David 184 2.0 I-III L3 W4 W1 $20
3 Huang, Alvin 300 2.0 I-III W2 L1 W4 $20
4 Galitskiy, Justin 475 0.0 4 L1 L2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sambyal, Raghav   3.0 I -B- W4 W5 $60
2 lee, daniel 479 2.0 II  L3 W5 W4 $10
3 Lee, Vincent 303 1.0 3 W2 -N- -N-  
4 Agarwal, Reyansh   1.0 4 W5 L1 L2  
5 Khan, Muhammad Asmir 217 0.0 5 L4 L2 L1