Results: 2021 Teaneck Summer Camp Week 2
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Kennedy, Aiden 1000 4.0 I W5 W2 W3 W4
2 Lavrinovich,Christian 566 2.5 2 W3 L1 D6 W5
3 Vinod,Rohith 996 2.0 3 L2 W4 L1 W6
4 Soldatenkov,Elizabeth 932 2.0 4 W6 L3 W5 L1
5 Yeo, Yujeong 671 1.0 5 L1 W6 L4 L2
6 Lokhov,Michael 395 0.5 6 L4 L5 D2 L3
  SECTION 2              
No. Name Pts Plc Rnd1 Rnd2 Rnd3    
1 Moon,Juno 2.5 I  D3 W4 W2    
2 Lokhov,Maxim 1.5 2 W4 D3 L1    
3 Jinn, Christopher 1.0 3 D1 D2 L4    
4 Gandhi,Reyansh 1.0 4 L2 L1 W3    
  SECTION 3              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Copeland,Malcolm 3.5 I-II W6 W4 D2 W3  
2 Krimsky,Eliyahu 3.5 I-II W5 W3 D1 W6  
3 Chang,Michael 2.0 3 W4 L2 W5 L1  
4 Gelfand,Alec 2.0 4 L3 L1 W6 W5  
5 Hsu,Octavia 1.0 5 L2 W6 L3 L4  
6 Verbitsky,Samuel 0.0 6 L1 L5 L4 L2  
  SECTION 4              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Macapinlac,Jacob 3.0 I L5 -B- W2 W3  
2 Gur-Ayeh,Eliana 2.5 2 W4 D3 L1 W4  
3 Macapinlac,Lucas 2.0 3 -B- D2 D4 L1  
4 Krause-Krimsy, Geula 1.5 4 L2 W5 D3 L2  
5 Gordon,William 1.0 5 W1 L4 -N- -N-