Results: 2021 Teaneck Summer Camp Week 3
  SECTION 1            
No. Name Pts Plc Rnd1 Rnd2 Rnd3  
1 Kennedy,Aiden 2.0 I L1 W2 W4  
2 Valentino,Angelo 2.0 2 W3 W4 L2  
3 Soldatenkov,Elizabeth 2.0 3 W4 L3 W1  
4 Yeo,Yujeong 0.0 4 L2 L1 L3  
  SECTION 2            
No. Name Pts Plc Rnd1 Rnd2 Rnd3  
1 Lokhov,Michael 3.0 I W3 W4 W2  
2 Moon,Juno 1.0 2 W4 L3 L1  
3 Dubrow,Isak 1.0 3 L1 W2 L4  
4 Lavrinovich,Christian 1.0 4 L2 L1 W3  
  SECTION 3            
No. Name Pts Plc Rnd1 Rnd2 Rnd3  
1 Xu,Alex 3.0 I W4 W3 W2  
2 McCarthy,Blake 2.0 2 W3 W4 L1  
3 Jinn,Christopher 1.0 3 L2 L1 W4  
4 Lokhov,Maxim 0.0 4 L1 L2 L3  
  SECTION 4            
No. Name Pts Plc Rnd1 Rnd2 Rnd3  
1 Gur-Aryeh,Eliana 3.0 I W4 W3 W2  
2 Vaccalluzzo,Ian 1.5 2 W3 D4 L1  
3 Gordon,William 1.0 3 L2 L1 W4  
4 Choi,Noah 0.5 4 L1 D2 L3