Results: Qualification Tournaments March 21St
BOOSTER SECTION
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Karcher, Michael 4.0 I  W21 W11 W9 W3
2 Thota, Dhruv 3.5 II D8 W17 W14 W4
3 Schwartz, Leo 3.0 III W20 W5 W8 L1
4 Vaidya, Vihaan 3.0 4 W18 W14 W7 L2
5 Lokhov, Michael 3.0 5 W19 L3 W22 W12
6 Gordon, Oliver 3.0 6 W22 L9 W19 W10
7 Nyevgen, Ryan 2.5 7 W15 W13 L4 D9
8 Chau, Rebecca 2.5 8 D2 W16 L3 W17
9 Dilman, Anna 2.5 9 W24 W6 L1 D7
10 Chen, Quinlan 2.0 10 L13 W15 W11 L6
11 Park, Jacob 2.0 11 W12 L1 L10 W20
12 Wilensky, Myles 2.0 12 L11 W21 W13 L5
13 Wolfson, Estelle 2.0 13 W10 L7 L12 W22
14 Choe, Anson 2.0 14 W23 L4 L2 W19
15 Sanchez, David 2.0 15 L7 L10 W24 W16
16 Jinn, Christopher 1.5 16 D17 L8 W18 L15
17 Nozic, Samantha 1.5 17 D16 L2 W23 L8
18 Datta, Adrija 1.5 18 L4 D23 L16 W24
19 Chung, Jaymin 1.0 13 L5 W20 L6 L14
20 Johnson, Maelan 1.0 14 L3 L19 W21 L11
21 Stripunsky, Kate 1.0 15 L1 L12 L20 W23
22 McKeown, Ethan 1.0 16 L6 W24 L5 L13
23 Shtukater, Sam 0.5 17 L14 D18 L17 L21
24 Coppola, Tommy 0.0 18 L9 L22 L15 L18

 

ADVANCEMENT SECTION
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Yan, Daniel 4.0 I W14 W6 W5 W2
2 Nakamura, Koichi 3.0 II W7 W4 W3 L1
3 Carrol, Max 3.0 III W8 W11 L2 W6
4 Vergara, Nicolas 3.0 4 W12 L2 W11 W7
5 Shtukater, David 2.5 5 D10 W8 L1 W11
6 Zhao, Yifei 2.0 6 W9 L1 W10 L3
7 Dereddy, Reyansh 2.0 7 L2 W9 W12 L4
8 Liu, Pai 2.0 8 L3 L5 W13 W10
9 Jain, Arnav 2.0 9 L6 L7 W14 W12
10 Mehta, Rishabh 1.0 10 D5 D14 L6 L8
11 Shapiro, Samuel 1.0 11 W13 L3 L4 L5
12 Wolfson, Mayer 1.0 12 L4 W13 L7 L9
13 Essig, Aviana 1.0 13 L11 L12 L8 W14
14 Plotnitzky, Russell 0.5 14 L1 D10 L9 L13