Results: September 25Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hoang, Phuc 1631 3.0 I W2 W3 W4 $60
2 Das, Vedanta 1714 2.0 2 L1 W4 W3  
3 Doan Giang, Nguyen 1700 1.0 3 W4 L1 L2  
4 Adepu, Arnav 1247 0.0 4 L3 L2 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan, Mark 1219 2.0 I-IV L5 W6 W4 $22.5
2 Pitcock, Grayson 1200 2.0 I-IV W3 L4 W5 $22.5
3 Chen, Geoffrey 1124 2.0 I-IV L2 W5 W6 $22.5
4 Cheng, Sophia Ziya 1100 2.0 I-IV W6 W2 L1 $22.5
5 Zach, Edward 1200 1.0 5 W1 L3 L2  
6 Cao, James 1215 0.0 6 L4 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ramanathan, Varun 939 3.0 I W2 W3 W4 $60
2 Banerjee, Arjun 745 2.0 2 L1 W4 W3  
3 Lavrinovich, Christian 566 1.0 3 W4 L1 L2  
4 Parsons, Charles 697 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Moon, Juno C 714 2.0 I L3 W4 W2 $60
2 Treibich, Noam 700 1.5 2 W4 D3 L1  
3 Goldfarb, Andrew 679 1.5 3 W1 D2 L4  
4 Manoj, Avyay 785 1.0 4 L2 L1 W3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Guzikowski, Evalina 535 3.0 I W3 W2 W4 $60
2 Kumar, Akshara 476 2.0 2 W4 L1 W3  
3 Manoj, Achyut 580 1.0 3 L1 W4 L2  
4 Fedorov, Zoe 500 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vandalovsky, Sean 447 2.5 I-II W4 D2 W3 $30
2 Rajpura, Devam 300 2.5 I-II W3 D1 W4 $30
3 Lee, Daniel 400 1.0 3 L2 W4 L1  
4 Patlan, Hovannes 500 0.0 4 L1 L3 L2