Results: October 23nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Qian, Bobby 1945 3.0 I W2 W4 W3 $60.0
2 Cheng, Claire Ziyu 1721 2.0 2 L1 W3 W4  
3 Vikas, Hema 1604 1.0 3 W4 L2 L1  
4 Nangia, Om 1319 0.0 4 L3 L1 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Valentino, Angelo 946 2.0 I-III W4 D2 D3 $20.0
2 Diao, Sujia 1131 2.0 I-III D3 D1 W4 $20.0
3 Cheng, Sophia Ziya 1053 2.0 I-III D2 W4 D1 $20.0
4 Onik, Ari 953 0.0 4 L1 L3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Evan 563 2.5 I W2 D3 W4 $60.0
2 Chen, James 527 2.0 2 L1 W4 W3  
3 Vern, Michael 780 1.5 3 W4 D1 L2  
4 Guerriero, Dante 574 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Weichsel, Thomas 482 2.0 I-II W3 L2 W4 $30.0
2 Liu, Andrew 474 2.0 I-II W4 W1 L3 $30.0
3 Lee, Vincent 417 1.0 3 L1 L4 W2  
4 Schafer, AJ 327 1.0 4 L2 W3 L1  
  SECTION 5 (UNRATED)              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Saha, Shreyan   3.0 I W5 W2 W3 $60.0
2 Makkar, Neel   2.0 II  W4 L1 W5 $30.0
3 Makkar, Dev   1.5 3 D6 W4 L1  
4 Waldman, Kai   1.0 4 L2 L3 W6  
5 Weichsel, Paul   1.0 5 L1 W6 L2  
6 Saduakas, Korlan   0.5 6 D3 L5 L4