Results: January 22Nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Diao, Sujia 1357 2.5 I W4 D2 W3 $60.0
2 Pearlman, Aaron 1624 2.0 2 W3 D1 D4  
3 Brown, Owen 1300 1.0 3 L2 W4 L1  
4 Stripunsky, Jane 1488 0.5 4 L1 L3 D2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Isernhagen, Thomas 1215 3.0 I W2 W4 W3 $60.0
2 Ouyang, Raymond 1296 1.0 2 L1 W3 L4  
3 Lopez, Saveley 1200 1.0 3 W4 L2 L1  
4 Andrei, Bryan 1249 1.0 4 L3 L1 W2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 SADYKOV, ALBERT 1122 2.5 I D4 W5 W2 $60.0
2 Chakraborty, Ray 1086 2.0 II-III W6 W3 L1 $15.0
3 Valentino, Angelo 1026 2.0 II-III W5 L2 W4 $15.0
4 Sonnenberg, Elian 1007 1.5 4 D1 W6 L3  
5 Kennedy, Aiden 1125 1.0 5 L3 L1 W6  
6 Zhang, David 852 0.0 6 L2 L4 L5  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pinzas, Rafael 700 3.0 I W4 W3 W2 $60.0
2 Bhatt, Jatan   2.0 2 W3 W4 L1  
3 Onik, Ari 910 1.0 3 L2 L1 W4  
4 Shu, Arthur 767 0.0 4 L1 L2 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Chen, James 700 2.0 I-III W3 W4 L2 $20.0
2 Jain, Vigyaant 500 2.0 I-III W4 L3 W1 $20.0
3 Goldfarb, Andrew 600 2.0 I-III L1 W2 W4 $20.0
4 Girish, Adarsh 488 0.0 4 L2 L1 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Saha, Shreyan 421 2.0 I-III W2 W4 L3 $20.0
2 Shynkarou, Daniel 584 2.0 I-III L1 W3 W4 $20.0
3 Galitskiy, Justin 510 2.0 I-III W4 L2 W1 $20.0
4 Shapiro, Samuel 500 0.0 4 L3 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Turtel, Elijah 468 2.5 I W4 D3 W2 $60.0
2 Vaidya, Vihaan 356 2.0 2 W3 W4 L1  
3 Goykhman, Daniel 295 1.0 3 L2 D1 D4  
4 Pinzas, Martin   0.5 4 L1 L2 D3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Vincent 396 3.0 I W2 W3 W4 $60.0
2 Gao, Gillian   2.0 2 L1 W4 W3  
3 Stripunsky, Kate 191 1.0 3 W4 L1 L2  
4 Turtel, Jeremy 137 0.0 4 L3 L2 L1