Results: October 22Nd
  SECTION 1                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Valentino, Angelo 1493 2.5 I W4 W5 D2 $60.0  
2 Sterling, Damian 1536 2.0 II-III W6 D3 D1 $15.0  
3 Kim, Harlan 1447 2.0 II-III W5 D2 D4 $15.0  
4 Andrei, Bryan 1469 1.5 4 L1 W6 D3    
5 Kogan, Mark 1490 1.0 5 L3 L1 W6    
6 Kamen, Jack Boey 1489 0.0 6 L2 L4 L5    
  SECTION 2                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Salnikov, Alan 1266 2.0 I-III D2 W4 D3 $20.0  
2 Liu, Ding 1246 2.0 I-III D1 D3 W4 $20.0  
3 Goel, Raben 1210 2.0 I-III W4 D2 D1 $20.0  
4 Kovalenko, Vyacheslav 1223 0.0 4 L3 L1 L2    
  SECTION 3                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Mo, David 1130 2.5 I W4 D2 W3 $60.0  
2 Liu, Ryan 1017 1.5 2 L3 D1 W4    
3 Jain, Vigyaant 1024 1.0 3 W2 L4 L1    
4 Goldfarb, Andrew 1069 1.0 4 L1 W3 L2    
  SECTION 4                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Schafer, Anderson 825 2.0 I-III W4 L2 W3 $20.0  
2 Star, Daisy 980 2.0 I-III L3 W1 W4 $20.0  
3 Aminetzah, Ely 1006 2.0 I-III W2 W4 L1 $20.0  
4 Galitskiy, Justin 728 0.0 4 L1 L3 L2    
  SECTION 5                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Stripunsky, Kate 753 2.5 I-II W6 W4 D2 $45.0  
2 Patel, Nivaan 600 2.5 I-II W5 W6 D1 $45.0  
3 Guerriero, Dante 663 2.0 3 L4 W5 W6    
4 Goykhman, Daniel 587 2.0 4 W3 L1 W5    
5 Awad, Matthew 687 0.0 5 L2 L3 L4    
6 Saha, Shreyan 605 0.0 6 L1 L2 L3    
  SECTION 6                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Aminetzah , Alex 549 3.0 I W3 W4 W2 $60.0  
2 Vasanthavada, Abhiram 516 2.0 2 W4 W3 L1    
3 Banno, Yuki 502 1.0 3 L1 L2 W4    
4 Dhamodaran, Kishan 484 0.0 4 L2 L1 L3    
  SECTION 7                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Liu, Andrew 437 3.0 I W2 W4 W3 $60.0  
2 Xiao, Leanna 400 2.0 2 L1 W3 W4    
3 Korogodon, Kevin 402 1.0 3 W4 L2 L1    
4 Chang, Blake 455 0.0 4 L3 L1 L2