Results: January 6th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2208 2.5 I D3 W4 W2 $60.0
2 Dudley, Ian W 2077 1.5 2 W4 D3 L1  
3 Diao, Sujia 1851 1.0 3-4 D1 D2 L4  
4 Alkin, Ido 1805 1.0 3-4 L2 L1 W3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 1369 3.0 I W3 W4 W2 $60.0
2 Rosales, Justin Scott 1600 2.0 2 W4 W3 L1  
3 Goldfarb, Andrew 1342 1.0 3 L1 L2 W4  
4 Nunez, Benjamin 1335 0.0 4 L2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 1290 2.5 I D4 W2 W3 $60.0
2 Bassin, Jackson 1216 2.0 2 W3 L1 W4  
3 Naveh, Guy 1217 1.0 3 L2 W4 L1  
4 Galitskiy, Justin 1152 0.5 4 D1 L3 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sunday, Shivani 1058 2.5 I W2 W4 D3 $60.0
2 Stark, Corey 1000 2.0 2 L1 W3 W4  
3 Rozhkov, Grisha 1099 1.5 3 W4 L2 D1  
4 Gorenburg, Benjamin 1084 0.0 4 L3 L1 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Basov, Aaron 954 3.0 I W2 W4 W3 $60.0
2 Nunez, Santiago 922 2.0 2 L1 W3 W4  
3 Huang, Evan 988 0.5 3-4 D4 L2 L1  
4 Zarineh, Rayan 910 0.5 3-4 D3 L1 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vandalovsky, Sean 897 2.0 I W2 W4 W3 $60.0
2 Xu, Serena 853 1.5 2-3 L1 D3 W4  
3 Baquiran, Charles 853 1.5 2-3 L4 D2 W1  
4 Lee, Daniel 871 1.0 4 W3 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhang, Ebenezer 795 2.5 I W2 W4 D3 $60.0
2 Vasylyk, Sofia 798 2.0 2 L1 W3 W4  
3 Vakharia, Ahrin 833 1.5 3 W4 L2 D1  
4 Pichipati, Neha Reddy 781 0.0 4 L3 L1 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hamble, Freddie 763 3.0 I W2 W3 W4 $60.0
2 Maslov, Alexander 700 1.5 2 L1 D4 W3  
3 Bashjawish Zakareeya 664 1.0 3 W4 L1 L2  
4 Tsui, Dylan 631 0.5 4 L3 D2 W1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liu, Elvin 528 3.0 I W4 W2 W3 $60.0
2 Kirienko, Maksim 572 1.5 2-3 D3 L1 W4  
3 Hyun, Justin 529 1.5 2-3 D2 W4 L1  
4 Abadir, Sophia 541 0.0 4 L1 L3 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pichipati, Diya Reddy 524 2.0 I-II W3 L2 W4 $30.0
2 Abadir, James 452 2.0 I-II W4 W1 L3 $30.0
3 Abbassi, Ali 501 1.5 3 L1 D4 W2  
4 Baquiran, Logan 450 0.5 4 L2 D3 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Grace 446 2.5 I-II W3 D2 W4 $30.0
2 Chandrasekar, Adthyuth Krish 384 2.5 I-II W4 D1 W3 $30.0
3 Kethani, Dhruv 425 0.5 3 L1 D4 L2  
4 Samples, Carson 370 0.5 4 L2 D3 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Genese, Owen 340 3.0 I W4 W2 W3 $60.0
2 Parvez, Omar 324 1.5 2-3 D3 L1 W4  
3 Agarwal, Vihaan 382 1.5 2-3 D2 W4 L1  
4 Ryn, Aiden 300 0.0 4 L1 L3 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Stella 252 3.0 I W3 W4 W2 $60.0
2 Wang, Yuanche 152 2.0 2 W4 W3 L1  
3 Wang, Alexander 280 1.0 3 L1 L2 W4  
4 Cam, Derek 181 0.0 4 L2 L1 L3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rao, Gitanjali Unr 3.0 I W2 W4 W3 $60.0
2 Huang, Nicholas Unr 2.0 2 L1 W3 W4  
3 Koremblum, Eli 122 1.0 3 W4 L2 L1  
4 Rosenberg, Shoshanna Unr 0.0 4 L3 L1 L2