Results: February 3rd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Dudley, Ian W 2084 3.0 I W4 W2 W3 $60.0
2 Treger, Yefim 2217 1.5 2 W3 L1 D4
3 Diao, Sujia 1946 1.0 3 L2 W4 L1
4 Valentino, Angelo 1692 0.5 4 L1 L3 D2
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Andrei, Bryan 1450 3.0 I W3 W4 W2 $60.0
2 Murkis, Benjamin M 1354 1.5 2 D4 W3 L1
3 Goldfarb, Andrew 1414 1.0 3 L1 L2 W4
4 Willmot, Robert King, Iv 1279 0.5 4 D2 L1 L3
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Roque, Evan 1188 2.0 I-II W2 L3 W4 $30.0
2 Basov, Aaron 1185 2.0 I-II L1 W4 W3 $30.0
3 Deamer, Matthew Do 1172 1.0 3 L4 W1 L2
4 Schafer, Anderson 1181 1.0 4 W3 L2 L1
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Galitskiy, Justin 1113 3.0 I W4 W3 W2 $60.0
2 Naveh, Guy 1168 2.0 2 W3 W4 L1
3 Gorenburg, Benjamin 1011 1.0 3 L2 L1 W4
4 Quintans, Ruben 1042 0.0 4 L1 L2 L3
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shah, Liam 994 2.0 I-III L3 W4 W2 $20.0
2 Wen, Holden 972 2.0 I-III W4 W3 L1 $20.0
3 Li, David 1003 2.0 I-III W1 L2 W4 $20.0
4 Kutam, Aryan 995 0.0 4 L2 L1 L3
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shoham, Gilad 964 3.0 I W4 W2 W3 $60.0
2 Mccahey, Nicholas 947 1.5 2 W3 L1 D4
3 Lee, Daniel 901 1.0 3 L2 W4 L1
4 Hu, Evan 882 0.5 4 L1 L3 D2
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, Kate 838 2.0 I-II L3 W2 W4 $30.0
2 Baquiran, Charles 862 2.0 I-II W4 L1 W3 $30.0
3 Sokolov, Lucas 877 1.5 3 W1 D4 L2
4 Xu, Serena 876 0.5 4 L2 D3 L1
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kim, James 797 3.0 I W3 W2 W4 $60.0
2 Murkis, Ethan 788 2.0 2 W4 L1 W3
3 Liebman,John 817 1.0 3 L1 W4 L2
4 Pichipati, Neha Reddy 806 0.0 4 L2 L3 L1
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Durmus, Alexander 782 2.0 I W4 L3 W2 $60.0
2 Nidhin, Siddhanth 748 1.5 2 D3 W4 L1
3 Hamble, Freddie 771 1.5 3 D2 W1 L4
4 Shevelenko, Emma 784 1.0 4 L1 L2 W3
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Noh, Adrian 694 2.5 I W3 D2 W4 $60.0
2 Bashjawish, Zakareeya 672 1.5 2 L4 D1 W3
3 Domanski, Julia 732 1.0 3 L1 W4 L2
4 Salama, Mark 739 1.0 4 W2 L3 L1
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Laoudis, Evan 664 3.0 I W2 W4 W3 $60.0
2 Katta, Advaith 625 2.0 2 L1 W3 W4
3 Kelly, Liam 628 1.0 3 W4 L2 L1
4 Hyun, Justin 545 0.0 4 L3 L1 L2
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Baquiran, Logan 430 2.5 I-II W3 D2 W4 $30.0
2 Dalal, Pranav 450 2.5 I-II W4 D1 W3 $30.0
3 Abadir, Sophia 491 1.0 3 L1 W4 L2
4 Pichipati, Diya Reddy 513 0.0 4 L2 L3 L1
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sherman, Maximus 379 3.0 I W4 W3 W2 $60.0
2 Abadir, James 436 2.0 2 W3 W4 L1
3 Yang, Novak 418 1.0 3 L2 L1 W4
4 Gorbach, Katherine 340 0.0 4 L1 L2 L3
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Laing, Colin 310 3.0 I W4 W3 W2 $60.0
2 Khamukov, Alan 333 2.0 2 W3 W4 L1
3 Wang, Yuanche 327 1.0 3 L2 L1 W4
4 Xu, Stella 324 0.0 4 L1 L2 L3
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Poddar, Satyaki 200 2.0 I-III W4 W2 L3 $20.0
2 Milyan, Daniel 244 2.0 I-III W3 L1 W4 $20.0
3 Cohen, Leo 271 2.0 I-III L2 W4 W1 $20.0
4 Koremblum, Eli 263 0.0 4 L1 L3 L2
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chun, Julia Jieun 197 3.0 I W4 W2 W3 $60.0
2 Cheng, Ethan 2.0 II W3 L1 W5 $30.0
3 Azzariti, John Vincent 177 1.0 3 L2 W6 L1
4 Svidler, Victoria 104 1.0 4 L1 L5 W6
5 Wen, Crosby 1.0 5 L6 W4 L2
6 Milyan, Anthony 105 1.0 6 W5 L3 L4