Results: March 2nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Lucas 1874 2.0 I-III W3 W5 L2 $30.00
2 Diao, Sujia 1903 2.0 I-III L4 W6 W1 $30.00
3 Treger, Yefim 2175 2.0 I-III L1 W4 W5 $30.00
4 Alkin, Ido 1839 1.0 4 W2 L3 L6  
5 Dudley, Ian W 2133 1.0 5 W6 L1 L3  
6 Kogan, Mark 1852 1.0 6 L5 L2 W4  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Valentino, Angelo 1680 2.5 I W3 W2 D4 $60.00
2 Li, Albert 1479 2.0 2 W4 L1 W3  
3 Lukatsky, Ari 1531 1.0 3 L1 W4 L2  
4 Ma, Julian 1657 0.5 4 L2 L3 D1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Welhaven-Romano, Tobias 1338 2.5 I D3 W4 W2 $60.00
2 Nunez, Benjamin 1454 2.0 2 W4 W3 L1  
3 Goldfarb, Andrew 1420 1.0 3 D1 L2 D4  
4 Isernhagen, Thomas 1425 0.5 4 L2 L1 D3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Roque, Evan 1250 2.5 I W2 D3 W4 $60.00
2 Zarineh, Kian 1321 1.5 2 L1 W4 D3  
3 Storch, Zachary 1272 1.0 3 L4 D1 D2  
4 Basov, Aaron 1227 1.0 4 W3 L2 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 McLaughlin, Sean 1196 2.0 I-II L2 W3 W4 $30.00
2 Quintans, Ruben 1180 2.0 I-II W1 W4 L3 $30.00
3 Aminetzah, Ely 1182 1.5 3 D4 L1 W2  
4 Galitskiy, Justin 1193 0.5 4 D3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ramesh, Kavya 1097 3.0 I W2 W4 W3 $60.00
2 Dudas, Steven 1076 1.5 2 L1 W3 D4  
3 Rozhkov, Grisha 1120 1.0 3 W4 L2 L1  
4 Naveh, Guy 1148 0.5 4 L3 L1 D2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lokhov, Michael 1003 3.0 I W3 W2 W4 $60.00
2 Zarineh, Rayan 976 1.5 2 D4 L1 W3  
3 Chang, Blake 930 1.0 3 L1 W4 L2  
4 Nunez, Santiago 1075 0.5 4 D2 L3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mccahey, Nicholas 917 2.5 I D4 W3 W2 $60.00
2 Lee, Daniel 895 2.0 2 W3 W4 L1  
3 Lokhov, Maxim 905 1.0 3 L2 L1 W4  
4 Baquiran, Charles 916 0.5 4 D1 L2 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Serena 763 2.0 I-II L2 W3 W4 $30.00
2 Stripunsky, Kate 895 2.0 I-II W1 L4 W3 $30.00
3 Sokolov, Lucas 889 1.0 3 W4 L1 L2  
4 Aminetzah , Alex 763 1.0 4 L3 W2 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bashjawish, Zakareeya 732 3.0 I W3 W2 W4 $60.00
2 Chun, Julia Jieun 681 2.0 2 W4 L1 W3  
3 Shevelenko, Emma 731 1.0 3 L1 W4 L2  
4 Korada, Arjun 634 0.0 4 L2 L3 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abadir, Sophia 569 2.0 I-II W2 D3 D4 $30.00
2 Baquiran, Logan 629 2.0 I-II L1 W4 W3 $30.00
3 Genese, Owen 566 1.5 3 W4 D1 L2  
4 Kirienko, Maksim 556 0.5 4 L3 L2 D1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Alkin, Daniella 554 3.0 I W3 W2 W4 $60.00
2 Yang, Novak 440 1.5 2 W4 L1 D3  
3 Abbassi, Ali 456 1.5 3 L1 W4 D2  
4 Abadir, James 470 0.0 4 L2 L3 L1  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheng, Ethan 350 2.5 I W3 W2 D4 $60.00
2 Wang, Yuanche 207 2.0 2 W4 L1 W3  
3 Kalashnikov, Pavel 438 1.0 3 L1 W4 L2  
4 Kanounov, Matthew 350 0.5 4 L2 L3 D1  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Serenkov, Nikolas 200 2.0 I-III W4 W2 L3 $20.00
2 Xu, Stella 191 2.0 I-III W3 L1 W4 $20.00
3 Hong, Dexter   2.0 I-III L2 W4 W1 $20.00
4 Koremblum, Eli 162 0.0 4 L1 L3 L2  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sambalis, Nicolas   3.0 I W4 W3 W2 $60.00
2 Srinivasan, Arav   2.0 2 W3 W4 L1  
3 Smulskiy, Cooper   1.0 3 L2 L1 W4  
4 Svidler, Victoria 116 0.0 4 L1 L2 L3