Results: March 10th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hovsepyan, Samvel 1149 2.0 I-II W3 W2 L4 $30.0
2 Gorenburg, Benjamin 1113 2.0 I-II W4 L1 W3 $30.0
3 Chen, Ches 946 1.0 3 L1 W4 L2  
4 Singh, Shaashwat Deo 1026 1.0 4 L2 L3 W1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Navas, Marcelo Jose 925 2.5 I W4 D2 W3 $60.0
2 Chowdhury, Vihaan 866 2.0 2 D3 D1 W4  
3 Hovsepyan, Emma 872 1.5 3 D2 W4 L1  
4 Saxena, Aayush 935 0.0 4 L1 L3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nidhin, Siddhanth 792 3.0 I W3 W4 W2 $60.0
2 Florea, Alexander 849 2.0 2 W4 W3 L1  
3 Domanski, Julia 786 1.0 3 L1 L2 W4  
4 Gupta, Ruvishka 809 0.0 4 L2 L1 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Maslov, Alexander 648 3.0 I W4 W3 W2 $60.0
2 Liu, Max 779 2.0 2 W3 W4 L1  
3 Kanshin, Maxim 700 1.0 3 L2 L1 W4  
4 Kustanovich, Aaron 726 0.0 4 L1 L2 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Koya, Ridhima 605 2.5 I W2 D3 W4 $60.0
2 Fan, Liam 621 2.0 2 L1 W4 W3  
3 Kelly, Liam 595 1.5 3 W4 D1 L2  
4 Hardikar, Rishi 645 0.0 4 L3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhao, Max Haoran 564 3.0 I W2 W3 W4 $60.0
2 Park, Phillip 410 2.0 2 L1 W4 W3  
3 Wang, Theodore Grant 414 1.0 3 W4 L1 L2  
4 Khoroshevski, Michael 186 0.0 4 L3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Khoroshevski, Daniel 110 2.5 I W2 D3 W4 $60.0
2 Cheng, Bryce William 318 2.0 2 L1 W4 W3  
3 Banerjee, Tejash 276 1.5 3 W4 D1 L2  
4 Nandyala, Raeya 101 0.0 4 L3 L2 L1