Results: March 23rd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lukatsky, Ari 1531 2.5 I D4 W3 W2 $60.00
2 Chen, Jody 1461 1.5 2 D3 W4 L1  
3 Marri, Pranav Reddy 1503 1.5 3 D2 L1 W4  
4 Ramesh, Sahana 1513 0.5 4 D1 L2 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Raina, Abhay 1439 2.0 I-II D2 W4 D3 $30.00
2 Raina, Arjun 1381 2.0 I-II D1 D3 W4 $30.00
3 Goldfarb, Andrew 1420 1.5 3 D4 D2 D1  
4 Holder, Jack 1367 0.5 4 D3 L1 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liang, Melanie 1364 3.0 I W3 W4 W2 $60.00
2 Doddapaneni, Nishka Sree 1330 1.0 2 W4 L3 L1  
3 Sengupta, Nevan 1224 1.0 3 L1 W2 L4  
4 Zarineh, Kian 1321 1.0 4 L2 L1 W3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Naveh, Guy 1148 2.0 I-II L3 W2 W4 $30.00
2 Rosa, Dylan J 1187 2.0 I-II W4 L1 W3 $30.00
3 Tseng, Tyler 1216 1.0 3 W1 L4 L2  
4 Galitskiy, Justin 1193 1.0 4 L2 W3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Portugal, Garry Paul 1101 2.0 I-III W3 L2 W4 $20.00
2 Ramesh, Kavya 1097 2.0 I-III W4 W1 L3 $20.00
3 Rozhkov, Grisha 1120 2.0 I-III L1 W4 W2 $20.00
4 Gorenburg, Benjamin 1113 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kutam, Aryan 959 3.0 I W4 W2 W3 $60.00
2 Zarineh, Rayan 976 2.0 2 W3 L1 W4  
3 Ma, Jayden 1043 1.0 3 L2 W4 L1  
4 Shoham, Gilad 1077 0.0 4 L1 L3 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mccahey, Nicholas 917 2.0 I-II W4 W3 L2 $30.00
2 Sokolov, Lucas 889 2.0 I-II L3 W4 W1 $30.00
3 Lee, Daniel 895 1.5 3 W2 L1 D4  
4 Hu, Evan 886 0.5 4 L1 L2 D3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Florea, Alexander 849 3.0 I W3 W4 W2 $60.00
2 Jandhyala, Satyarjit 827 1.0 2 W4 L3 L1  
3 Tafliovich, Jacob 801 1.0 3 L1 W2 L4  
4 Xu, Serena 763 1.0 4 L2 L1 W3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Jambusaria, Vedant 700 3.0 I W3 W2 W4 $60.00
2 Bashjawish, Zakareeya 732 2.0 2 W4 L1 W3  
3 Shevelenko, Emma 731 1.0 3 L1 W4 L2  
4 Chun, Julia Jieun 681 0.0 4 L2 L3 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liang, Jerry 612 3.0 I W4 W3 W2 $60.00
2 Chen, Grace 667 2.0 2 W3 W4 L1  
3 Abadir, Sophia 569 1.0 3 L2 L1 W4  
4 Lee, Jacob 575 0.0 4 L1 L2 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheng, Ethan 522 3.0 I W2 W3 W4 $60.00
2 Laing, Colin 467 2.0 2 L1 W4 W3  
3 Parvez, Omar 491 1.0 3 W4 L1 L2  
4 Abadir, James 470 0.0 4 L3 L2 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 456 3.0 I W4 W3 W2 $60.00
2 Kalashnikov, Pavel 438 2.0 2 W3 W4 L1  
3 Kanounov, Matthew 350 1.0 3 L2 L1 W4  
4 Hayes, Lucas   0.0 4 L1 L2 L3  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bykovski, Matthew   3.0 I W2 W3 W4 $60.00
2 Xu, Stella 191 2.0 2 L1 W4 W3  
3 Salnikov, Daniel   1.0 3 W4 L1 L2  
4 Svidler, Victoria 116 0.0 4 L3 L2 L1