Results: Apr 21 Section 1 - 6

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Chen, Trary 3.5 I W10 W3 W4 D2
2 Lin, Daniel 3.5 II W15 W24 W5 D1
3 Milyan, Anthony 3.0 III W7 L1 W20 W6
4 Tibb, Annika 3.0 4 W12 W11 L1 W13
5 Harutyunyan, Milena 3.0 5 W16 W13 L2 W12
6 Ying, Ryan 3.0 6 W27 W8 W14 L3
7 Yang, Lucas 3.0 7 L3 W22 W25 W11
8 Prakash, Roman 3.0 8 W26 L6 W19 W14
9 Shao, Lucas 3.0 9 L11 W27 W18 W20
10 Redden, Brent 2.5 10 L1 D17 W23 W19
11 Martin, Adrian 2.0 11 W9 L4 W16 L7
12 Harnal, Sanjit 2.0 12 L4 W15 W24 L5
13 Ko, Brayden 2.0 13 W17 L5 W26 L4
14 Lau, Anderson 2.0 14 -B- W18 L6 L8
15 Kreiner, Teddy 2.0 15 L2 L12 W22 W27
16 Jimenez, Matthias 2.0 16 L5 W28 L11 W21
17 Kim, Lincoln 2.0 17 L13 D10 D21 W24
18 Watarai, Kenzo 2.0 18 W28 L14 L9 W25
19 Ganesh, Navaneeth 1.5 19 W21 D20 L8 L10
20 Xu, Marquis 1.5 20 W29 D19 L3 L9
21 Shah, Austin 1.5 21 L19 W23 D17 L16
22 Moon, Jeoffrey 1.5 22 D23 L7 L15 W28
23 Chatterjee, Arnav 1.5 23 D22 L21 L10 W26
24 Kandelman, William 1.0 24 W25 L2 L12 L17
25 Scavetta, Mason 1.0 25 L24 W29 L7 L18
26 Tkach, Leah 1.0 26 L8 -B- L13 L23
27 Kumar, Anisha 0.5 27 L6 L9 D28 L15
28 Chatterjee, Ayona 0.5 28 L18 L16 D27 L22
29 Titov, Ian 0.0 29 L20 L25 -N- -N-

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Froikin-Gordon, Eli 4.0 I W12 W6 W2 W3
2 Pansare, Srujan 3.0 II W11 W4 L1 W8
3 Fischer, Avi 3.0 III W6 W5 W7 L1
4 Lankry, Itamar 3.0 4 W8 L2 W9 W7
5 Roshen, Nick 2.5 5 W13 L3 D10 W11
6 Andalib, Ilan 2.0 6 L3 L1 W13 W10
7 Jain, Shaan 2.0 7 -B- W10 L3 L4
8 Soldatenkov, Daniel 2.0 8 L4 W11 W12 L2
9 McGinn, Parker 2.0 9 L10 W13 L4 W12
10 Ergardt, Yannik 1.5 10 W9 L7 D5 L6
11 Smith, Quinton 1.0 11 L2 L8 -B- L5
12 Osher, Assaf 1.0 12 L1 -B- L8 L9
13 Khan, Ariya 1.0 13 L5 L9 L6 -B-

Section 3

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Eisenman, Abraham 4.0 I W3 W5 W2 W4
2 Jimenez, Ean 3.0 II W6 W4 L1 W3
3 Prakash, Karina 2.0 III L1 W6 W5 L2
4 Okereke, Daniel 1.0 4 L5 L2 W6 L1
5 Sullivan, Johnny 1.0 5 W4 L1 L3 -F-
6 Okereke, Joshua 1.0 6 L2 L3 L4 -X-

Section 4

No. Name Pts Rate Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Shim, Paul 4.0 250 I W21 W17 W9 W3
2 Park, Phillip 3.5 564 II W19 D5 W16 W8
3 Pichipati, Neha Reddy 3.0 510 III W14 W8 W4 L1
4 Agarwal, Vihaan 3.0 578 4 W11 W6 L3 W13
5 Yang, Novak 3.0 463 5 W23 D2 D10 W9
6 Liu, Elvin 3.0 496 6 W22 L4 W20 W10
7 Wang, Yuanche 2.5 418 7 L8 W23 D11 W18
8 Rao, Neil 2.0 597 8 W7 L3 W12 L2
9 Parvez, Omar 2.0 564 9 W12 W20 L1 L5
10 Goyal, Reece 2.0 550 10 D16 W18 D5 L6
11 Liu, Max 2.0 380 11 L4 W22 D7 D15
12 Wang, Alexander 2.0 349 12 L9 W21 L8 W16
13 Pichipati, Diya Reddy 2.0 448 13 L20 W19 W14 L4
14 Itkin,Sophia 2.0 235 14 L3 -B- L13 W20
15 Kanounov, Matthew 2.0 285 15 D17 L16 W21 D11
16 Banerjee, Tejash 1.5 268 16 D10 W15 L2 L12
17 Peterfreund, Elle 1.5 552 17 D15 L1 L18 W23
18 Mou, Jiayou 1.5 368 18 -H- L10 W17 L7
19 Poddar, Satyaki 1.5 332 19 L2 L13 D23 W22
20 Tolstonogov, Alexander 1.0   20 W13 L9 L6 L14
21 Kalashnikov, Pavel 1.0 524 21 L1 L12 L15 -B-
22 Jaigobin, Liam 1.0 122 22 L6 L11 -B- L19
23 Hong, Dexter 0.5   23 L5 L7 D19 L17

Section 5

No. Name Pts Rate Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Rubinshteyn, Greg 4.0 906 I W14 W10 W4 W2
2 Rao, Arhaan 3.0 801 II W11 W8 W3 L1
3 Tsui, Dylan 3.0 650 III W5 W9 L2 W16
4 Deng, Rachel 3.0 768 4 W15 W16 L1 W13
5 Liu, Eric Lin 3.0 787 5 L3 W14 W8 W10
6 Banno, Yuki 3.0 760 6 L8 W22 W11 W9
7 Liu, Max 3.0 977 7 W18 W17 -H- -H-
8 Shevelenko, Emma 2.0 614 8 W6 L2 L5 W18
9 Noh, Adrian 2.0 886 9 W22 L3 W12 L6
10 Chun, Julia Jieun 2.0 730 10 W20 L1 W16 L5
11 Chen, Grace 2.0 669 11 L2 W18 L6 W19
12 Wang, Aidan 2.0 710 12 L21 W15 L9 W17
13 Kumar, Suhani 2.0 714 13 L16 W19 W17 L4
14 Vaidya, Vihaan 1.5 681 14 L1 L5 D15 W20
15 Li, Tim 1.5 624 15 L4 L12 D14 W22
16 Sokolov, Lucas 1.0 957 16 W13 L4 L10 L3
17 Shrivastava, Anish 1.0 797 17 W19 L7 L13 L12
18 Patibandla, Naina 1.0 721 18 L7 L11 W20 L8
19 Dalal, Pranav 1.0 655 19 L17 L13 W22 L11
20 Abbassi, Ali 1.0 607 20 L10 -B- L18 L14
21 Pak, Solomon 1.0 941 21 W12 -N- -N- -N-
22 Zhou, Francis 0.0 673 22 L9 L6 L19 L15

Section 6

No. Name Pts Rate Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Patibandla, Dharsh 3.5 1059 I D9 W12 W4 W3
2 Galitskiy, Justin 3.0 1132 II W5 W7 L3 W6
3 Agarwal, Vishisht 3.0 1109 III W14 W13 W2 L1
4 Florea, Alexander 3.0 1067 4 W15 W8 L1 W10
5 Kutam, Aryan 3.0 1023 5 L2 W15 W8 W12
6 Parthiban Kavithamani, Dhruva 2.5 935 6 D12 W9 W11 L2
7 Aminetzah , Alex 2.5 1048 7 W16 L2 W13 -H-
8 Hu, Owen 2.0 896 8 W10 L4 L5 W16
9 Chen, Noah 2.0 799 9 D1 L6 D14 W13
10 Shah, Liam 2.0 1081 10 L8 W14 W16 L4
11 Pisharody, Varun 2.0 1107 11 L13 W17 L6 W15
12 Nidhin, Siddhanth 1.5 1105 12 D6 L1 W17 L5
13 Tkach, Anna Juliet 1.0 1016 13 W11 L3 L7 L9
14 Pallikonda, Aadhya 1.0 1020 14 L3 L10 D9 D17
15 Tsui, Man Kin Marco 1.0 806 15 L4 L5 -B- L11
16 Jandhyala, Satyarjit 1.0 670 16 L7 -B- L10 L8
17 Wang, Bo-Yuan Nath 1.0 898 17 -H- L11 L12 D14