Results: Apr 21 U1600
No. Name Pts Rate Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Hu, Colin 4.0 1450 I W31 W21 W9 W4 $200: First Place
2 Maldonado, Andres 3.5 1121 II D3 W15 W14 W8 $150: Second Place
3 Doddapaneni, Nishka Sree 3.0 1328 III-VI D2 W19 W23 D5 $50: Top U1400
4 Kolvenbach, Holly 3.0 1450 III-VI W29 W25 W10 L1 $33.33: Third Place
5 Adepu, Arnav 3.0 1503 III-VI W26 D14 W22 D3 $33.33: Third Place
6 Hernandez, Michael 3.0 1405 III-VI L20 W28 W24 W7 $33.33: Third Place
7 Liu, Ding 2.5 1241 7 -B- D8 W11 L6  
8 Andrei, Bryan 2.5 1497 8 W32 D7 W20 L2  
9 Lee, Jessica 2.5 1562 9 D22 -X- L1 W26  
10 Yeo, Yujeong 2.5 1597 10 W17 W24 L4 -H-  
11 Vinokur, Eva 2.5 1452 11 W28 D20 L7 W21  
12 Marri, Pranav Reddy 2.5 1511 12 L24 W32 D26 W20  
13 Han, Theodore 2.5 1467 13 -H- L23 W25 W22  
14 Soldatenkov, Elizabeth 2.0 1323 14 W27 D5 L2 -H-  
15 Birudavolu, Sathvik 2.0 1375 15 L21 L2 W28 W23  
16 Schell, Brandon Howard 2.0 1342 16 L25 W29 D21 D18  
17 Han, Eleanor Ja 2.0 1312 17 L10 D31 D19 W29  
18 Nunez, Benjamin 2.0 1423 18 D23 L22 W31 D16  
19 Chu, Caroline 2.0 1144 19 -H- L3 D17 W31 $50: Top U1200
20 Sengupta, Nevan 1.5 1213 20 W6 D11 L8 L12  
21 Kim, Nicholas 1.5 1199 21 W15 L1 D16 L11  
22 Koganov, Denis 1.5 1278 22 D9 W18 L5 L13  
23 Aminetzah, Ely 1.5 1217 23 D18 W13 L3 L15  
24 Shu, Arthur 1.5 1259 24 W12 L10 L6 D25  
25 Rosa, Dylan J 1.5 1162 25 W16 L4 L13 D24  
26 Yang, Zhao 1.5 1249 26 L5 W27 D12 L9  
27 Shivakumar, Tejas 1.5 959 27 L14 L26 -H- W32  
28 Ravichandran, Arooban 1.0 1239 28 L11 L6 L15 -B-  
29 Schafer, Anderson 1.0 1223 29 L4 L16 W32 L17  
30 Maslov, Alexander 1.0 892 30 -B- -F- -U- -U-  
31 Bassin, Jackson 0.5 1235 31 L1 D17 L18 L19  
32 Li, David 0.0 1245 32 L8 L12 L29 L27