Results: May 4th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2133 2.5 I W3 W4 D2 $60.0
2 Li, Jayden 1603 1.5 2 D4 D3 D1
3 Li, Albert 1639 1.5 3 L1 D2 W4
4 Kennedy, Aiden 1849 0.5 4 D2 L1 L3
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 1494 2.0 I-II D2 W3 D4 $30.0
2 Goldfarb, Andrew 1550 2.0 I-II D1 W4 D3 $30.0
3 Zarineh, Kian 1283 1.0 3 D4 L1 D2
4 Gao, Gillian 1272 1.0 4 D3 L2 D1
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Naveh, Guy 1254 3.0 i W4 W3 W2 $60.0
2 Jambusaria, Vedant 1204 2.0 2 W3 W4 L1
3 Kutam, Aryan 1198 1.0 3 L2 L1 W4
4 Angelov, Tyler 1137 0.0 4 L1 L2 L3
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Galitskiy, Justin 1115 3.0 I W2 W4 W3 $60.0
2 Zarineh, Rayan 1134 1.5 2 L1 W3 D4
3 Lokhov, Michael 1135 1.0 3 W4 L2 L1
4 Gorenburg, Benjamin 1053 0.5 4 L3 L1 D2
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Alex Sino 910 2.5 1 D2 W3 W4 $30.0
2 Lee, Daniel 987 2.5 2 D1 W4 W3 $30.0
3 Shoham, Gilad 1002 1.0 3 W4 L1 L2
4 Hamble, Freddie 936 0.0 4 L3 L2 L1
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Emma 884 2.0 I-II W4 W2 L3 $30.0
2 Lokhov, Maxim 834 2.0 I-II W3 L1 W4 $30.0
3 Noh, Adrian 886 1.0 3 L2 L4 W1
4 Sokolov, Lucas 899 1.0 4 L1 W3 L2
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhang, Ebenezer 791 3.0 I W3 W2 W4 $60.0
2 Onyshchenko, Illia 698 2.0 2 W4 L1 W3
3 Tuwaini, Adib Mousa 799 1.0 3 L1 W4 L2
4 Abadir, Sophia 678 0.0 4 L2 L3 L1
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chun, Julia Jieun 677 3.0 I W2 W3 W4 $60.0
2 Abbassi, Ali 666 2.0 2 L1 W4 W3
3 Cheng, Ethan 620 1.0 3 W4 L1 L2
4 Abadir, James 375 0.0 4 L3 L2 L1
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cohen, Leo 354 3.0 I W2 W4 W3 $60.0
2 Gupta, Arnav 2.0 2 L1 W3 W4
3 Asgarli, Akbar 1.0 3 W4 L2 L1
4 Svidler, Victoria 123 0.0 4 L3 L1 L2