Results: February 7Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rautela, Vedant 1731 1779 2010 2.5 I-II W5 W3 D2 $40
2 Popov, Nikita 1702 1732 1891 2.5 I-II W6 W4 D1 $40
3 Bykhovsky, Andrew 1946 1927 1649 1.5 3 W4 L1 D5  
4 De Marchi-Blumstein A  1598 1595 1585 1.0 4 L3 L2 W6  
5 Anbu, Ashwin 1574 1576 1601 1.0 5 L1 D6 D3  
6 Waldorf, Jonathan 1520 1502 1366 0.5 6 L2 D5 L4  

U400
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Sung, Jongwhan A  398 410 479 2.5 I W3 -X- D2 $50
2 Razdolski, David 388 371 300 2.0 2 -X- D3 D1  
3 Kuznetsov, Eric 119 187 186 1.5 3 L1 D2 -X-  
4 Khaitov, Jacob 0 500 0 0.0 4 -F- -F- -F-  

U800
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Del Pilar, Lily Qiu 776 870 921 2.5 I D3 W4 W2 $50
2 Shtern, Daniel 630 683 850 2.0 2 W4 W3 L1  
3 Modi, Ethan 615 650 730 1.5 3 D1 L2 W4  
4 Stripunsky, Jane 709 652 329 0.0 4 L2 L1 L3  

U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Alan 997 1090 1269 3.0 I W6 W4 W3 $50
2 Karpenko, Dennis 1132 1143 1170 2.5 II W4 D3 W5 $30
3 Salnikov, Andrew 1026 1027 1029 1.5 3 W5 D2 L1  
4 Plavnik, Jonathan 848 848 861 1.0 4 L2 L1 W6  
5 Klevak, Daniel 844 841 835 1.0 5 L3 W6 L2  
6 Waldorf, Hayden 805 746 529 0.0 6 L1 L5 L4  

U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Klevak, Nastasia 1470 1475 1498 2.5 I D4 W6 W3 $50
2 Centrella, Matt 1176 1283 1360 2.0 II-III L5 W4 W6 $15
3 Gao, Suran 1127 1232 1433 2.0 II-III W6 W5 L1 $15
4 Goldman, Grant L 1245 1262 1336 1.5 4 D1 L2 W5  
5 Singh, Gurdeep 1266 1246 1135 1.0 5 W2 L3 L4  
6 Zhang, Jason 1260 1210 941 0.0 6 L3 L1 L2