Results: March 7Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Popov, Nikita 1702 1709 1644 3.0 I W2 W5 W3 $50
2 Singh, Gurdeep 1195 1248 1470 2.0 II-III L1 W6 W5 $15
3 Gao, Suran 1127 1253 1559 2.0 II-III W6 W4 L1 $15
4 Khaitov, Daniel 1528 1466 1059 1.0 4 L5 L3 W6  
5 Zhang, Jason 1181 1199 1343 1.0 5 W4 L1 L2  
6 Centrella, Matt 1222 1128 933 0.0 6 L3 L2 L4  

U400
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ding, Bryan 333 463 607 3.0 1 W3 W5 W2 $50
2 Xu, Jennifer 102 331 331 2.0 II-III W4 W6 L1 $15
3 Nozic, Avital 0 331 331 2.0 II-III L1 W4 W5 $15
4 Vitale, Kiran 0 100 74 1.0 4 L2 L3 W6  
5 Baver, Ron 0 124 124 1.0 5 W6 L1 L3  
6 Lewis, Ty 0 100 0 0.0 6 L5 L2 L4  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Natenzon, Michael 770 885 1086 3.0 I W6 W5 W4 $50
2 Druker, Michael  B 845 834 796 2.0 II W3 L4 W6 $30
3 Stripunsky, Jane 626 637 699 1.5 3 L2 D6 W5  
4 Del Pilar, Lily Qiu 937 828 688 1.0 4 L5 W2 L1  
5 Shtern, Daniel 723 712 652 1.0 5 W4 L1 L3  
6 Boutom, Debra 560 549 531 0.5 6 L1 D3 L2  

U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Alan 1094 1185 1368 3.0 I  W6 W4 W5 $50
2 Salnikov, Andrew 983 1002 1101 2.0 II-III L4 W5 W6 $15
3 Plavnik, Jonathan 945 1030 1101 2.0 II-III L5 W6 W4 $15
4 Chen, Herman X M 1099 1063 968 1.0 4 W2 L1 L3  
5 Klevak, Daniel 1007 1002 968 1.0 5 W3 L2 L1  
6 Huang, Bowen 972 907 701 0.0 6 L1 L3 L2