Results: May 16Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pedersen, Roger E 1937 1938 1950 2.5 I D4 W2 W3 $50
2 Lerman, Joshua 1611 1631 1785 1.5 2 D3 L1 W4  
3 Popov, Nikita 1682 1690 1765 1.5 3 D2 W4 L1  
4 Holmok, Joseph 1753 1728 1487 0.5 4 D1 L3 L2  


U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Guskind, William 739 780 807 3.0 I W4 W2 W3 $50
2 Neskovic, Sava 621 620 616 2.0 2 W3 L1 W4  
3 Butia, George 469 449 385 1.0 3 L2 W4 L1  
4 Bettua, Nikhil 181 154 216 0.0 4 L1 L3 L2  


U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zhang, Jason 1163 1224 1408 2.5 I W5 W2 D3 $50
2 Vyliparambil, M  1190 1201 1265 2.0 II W4 L1 W5 $30
3 Chen, Herman X M 1123 1124 1128 1.5 3 W6 L4 D1  
4 Del Pilar, Lily Qiu 1120 1072 1005 1.0 4 L2 W3 L6  
5 Karpenko, Dennis 1114 1102 1038 1.0 5 L1 W6 L2  
6 Chang, Conan   1111 1085 965 1.0 6 L3 L5 W4  


U1600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Bacon, Daniel Brod 1527 1567 1767 3.0 I W2 W4 W3 $50
2 Li, Dennis 1445 1458 1538 2.0 2 L1 W3 W4  
3 Lerman, Matthew 1479 1454 1273 1.0 3 W4 L2 L1  
4 Witt, Lachlan Jo 1215 1193 1093 0.0 4 L3 L1 L2