Results: June 13Th

Open

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Cabasso,Glenn Owen 1887 1867 1552 2.0 I-III W4 L2 W5 $27
2 Drillich, Gilad Gitman 1829 1823 1669 2.0 I-III W5 W1 L3 $27
3 DeMarchi-Blumstein A  1560 1561 1527 2.0 I-III W6 L4 W2 $27
4 Salnikov, Alan 1249 1255 1378 1.0 4 L1 W3 L6  
5 Zhang, Jason 1163 1180 1465 1.0 5 L2 W6 L1  
6 Pavlova, Malina 1093 1106 1198 1.0 6 L3 L5 W4  

U500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ding, Bryan 478 635 839 3.0 I W4 W2 W3 $50
2 Chang, Conan Yikhe 0 588 588 2.0 2 W3 L1 W4  
3 Kandaswamy, Aatish 0 410 410 1.0 3 L2 W4 L1  
4 Butia, George 469 387 133 0.0 4 L1 L3 L2  


U1000
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Druker, Michael B  995 1014 1091 2.5 I W4 W2 D3 $50
2 Shinkar, Michael 747 841 1011 2.0 2 W3 L1 W4  
3 Salnikov, Andrew 973 949 847 1.5 3 L2 W4 D1  
4 Stripunsky, Jane 728 686 535 0.0 4 L1 L3 L2