Results: Section 1 - 3

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Lerman, Joshua 1606 1685 1807 5.5 I W4 W2 W3 W4 W2 D3
2 Lee, Justin 1743 1703 1443 3.0 2 W3 L1 W4 L3 L1 -X-
3 Lerman, Matthew 1522 1513 1468 2.5 3 L2 W4 L1 W2 L4 D1
4 Glickman, Idan 1200 1216 1380 1.0 4 L1 L3 L2 L1 W3 -F-

Section 2
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Goldman, Grant L 1277 1366 1505 5.0 I W2 W5 W3 W4 -B-
2 Gao, Suran 1198 1241 1337 4.0 2 L1 -B- W5 W3 W4
3 Lee, Jessica 1081 1109 1169 3.0 3 -B- W4 L1 L2 W5
4 Karpenko, Dennis 1149 1110 970 2.0 4 W5 L3 -B- L1 L2
5 Thieringer, Adam 1025 973 804 1.0 5 L4 L1 L2 -B- L3

Section 3
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Chang, Conan Yikhe 4.0 I W5 W3 W4 D6 W2
2 Fellini, Matthew 2.5 2 D3 W6 W5 D4 L1
3 Song, Gavin 2.5 3 D2 L1 W6 D5 W4
4 Garger, Benjamin 1.0 4 L6 W5 L1 D2 L3
5 Kandaswamy, Aatish 1.0 5 L1 L4 L2 D3 W6
6 Shefter, Aaron 1.0 6 W4 L2 L3 D1 L5