Results: Sections 1 - 3

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Drillich, Gilad Gitman 1838 1869 1955 5.0 I W5 W4 W2 W3 W8
2 Shlionsky, Aryeh L 1734 1740 1757 3.5 2 W6 W3 L1 D4 W7
3 Merchant, Ali 1771 1761 1680 3.0 3 W7 L2 W5 L1 W4
4 Sarkar, Piush 1477 1513 1619 2.5 4 W8 L1 W6 D2 L3
5 Khaitov, Daniel 1468 1465 1474 2.0 5 L1 W8 L3 W7 L6
6 Tarantin, Joseph 1440 1432 1406 2.0 6 L2 W7 L4 L8 W5
7 Aksen, Michael 1445 1413 1299 1.0 7 L3 L6 W8 L5 L2
8 Rasol, Sophie 1309 1301 1298 1.0 8 L4 L5 L7 W6 L1


Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Lin, Katie 1252 1312 1398 4.0 I W6 W4 W3 L2 W8
2 Din, Aidan 1210 1246 1316 3.5 II-III D7 D3 D5 W1 W6
3 Goldman, Grant L 1208 1264 1333 3.5 II-III W8 D2 L1 W5 W4
4 Salnikov, Alan 1347 1303 1156 2.5 4 W5 L1 D6 W7 L3
5 Druker, Michael B  1113 1121 1137 2.5 5 L4 W8 D2 L3 W7
6 Biyanov, Alex 1054 1089 1146 2.5 6 L1 W7 D4 W8 L2
7 Kapasi, Sara 997 989 970 1.5 7 D2 L6 W8 L4 L5
8 Klevak, Daniel 969 914 756 0.0 8 L3 L5 L7 L6 L1


Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Stripunsky, Jane 759 812 838 4.0 I-II W5 L2 W9 W3 W4
2 Pruchansky, Jonathan 647 787 881 4.0 I-II W3 W1 W4 W6 L5
3 Shinkar, Michael 871 819 636 3.0 3 L2 W7 W5 L1 W8
4 Gorakine, Alex 548 559 579 3.0 4 W8 W9 L2 W7 L1
5 Tsigankov, Philip 470 580 666 3.0 5 L1 W8 L3 W9 W2
6 Boutom, Debra 469 484 572 2.5 6 -H- -H- -H- L2 W7
7 Wright, Monet 449 371 241 1.0 7 L9 L3 W8 L4 L6
8 Wright, Ricky 338 274 176 1.0 8 L4 L5 L7 -B- L3
9 Volkova, Alexandra 223 286 371 1.0 9 W7 L4 L1 L5 -U-