Results: October 24Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Xu, Ryan 1772 1832 2114 3.0 I W4 W2 W3 $50
2 Rosales, Justin S 1749 1773 1926 2.0 II-III W6 L1 W4 $15
3 Lerman, Joshua 1676 1730 1984 2.0 3 W5 W6 L1 $15
4 Popov, Nikita 1635 1641 1669 1.0 4 L1 W5 L2  
5 Moravek, Christoph 1854 1814 1495 0.5 5 L3 L4 D6  
6 Pedersen, Roger E 1961 1916 1505 0.5 6 L2 L3 D5  


U700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Fang, Teresa 595 699 804 3.0 I W2 W4 W3 $50
2 Tsyrlin, Anat 661 652 560 2.0 2 L1 W3 W4  
3 Boutom, Debra 503 473 352 1.0 3 W4 L2 L1  
4 Nguyen-Van-Duong, M  0 100 208 0.0 4 L3 L1 L2  


U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Huang, Bowen 1002 1046 936 3.0 I W6 W4 W3 $50
2 Babukhadia, Nicholas 1031 1007 762 2.0 II-III W4 L3 W5 $15
3 Plavnik, Jonathan 1026 1027 944 2.0 II-III W5 W2 L1 $15
4 Sinha, Anshul 475 477 584 1.0 4 L2 L1 W6  
5 Ferstenfeld, Steven 362 372 577 1.0 5 L3 W6 L2  
6 Finkelman, Laurence 0 100 236 0.0 6 L1 L5 L4  


U1400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shah, Akshat 1322 1333 1394 2.0 I-III D2 D4 W5 $27
2 Xu, Ethan 1237 1279 1404 2.0 I-III D1 W5 D3 $27
3 Pu, Henry 1211 1235 1329 2.0 I-III D4 W6 D2 $27
4 Salnikov, Alan 1299 1260 1072 1.0 4 D3 D1 L6  
5 Vyliparambil, MJ 1285 1251 1088 1.0 5 W6 L2 L1  
6 Babukhadia, Nicholas 1031 1048 1111 1.0 6 L5 L3 W4  


U1600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Wu, Eric Sheng 1537 1590 1789 2.5 I W3 W2 D4 $50
2 Rasol, Sophie 1525 1528 1545 1.5 2 W4 L1 D3  
3 DeMarchi-Blumstein A  1556 1553 1537 1.5 3 L1 W4 D2  
4 Lerman, Matthew 1528 1493 1291 0.5 4 L2 L3 D1