Results: December 5Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rosales, Justin S 1828 1892 2177 3.0 I W3 W2 W4 $50
2 Lu, Jason 1786 1794 1849 2.0 II-III W6 L1 W5 $15
3 Popov, Nikita 1755 1768 1849 2.0 II-III L1 W5 W6 $15
4 Xu, Ryan 1803 1777 1582 1.0 4 L5 W6 L1  
5 Lerman, Joshua 1707 1701 1644 1.0 5 W4 L3 L2  
6 Lerman, Matthew 1583 1554 1377 0.0 6 L2 L4 L3  


U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Fang, Teresa 675 780 871 3.0 I W3 W4 W2 $50
2 Vitale, Kiran 653 667 648 2.0 2 W4 W3 L1  
3 Stoltz, Molly 715 657 388 1.0 3 L1 L2 W4  
4 Park, Zach 0 100 304 0.0 4 L2 L1 L3  


U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Huang, Bowen 1006 1036 1128 2.0 I W4 L2 W3 $50
2 Stripunsky, Jane 1075 1057 989 1.5 2 D3 W1 L4  
3 Rodrigue, Nikola 1011 1010 1004 1.5 3 D2 W4 L1  
4 Chen, Austin 923 921 901 1.0 4 L1 L3 W2  


U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Telebrico, Kenneth 1183 1217 1329 2.0 I-II W4 L2 W3 $25
2 Golimbu, Calvin 1133 1195 1336 2.0 I-II L3 W1 W4 $25
3 Plavnik, Jonathan 1219 1214 1198 1.5 3 W2 D4 L1  
4 Xu, Ethan 1239 1185 942 0.5 4 L1 D3 L2  


U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Stoltz, Conner 1534 1525 1481 2.0 I-II W3 W4 L2 $25
2 Pavlova, Malina 1353 1393 1523 2.0 I-II D4 D3 W1 $25
3 Guskind, William 1349 1358 1403 1.5 3 L1 D2 W4  
4 Shah, Akshat 1318 1292 1159 0.5 4 D2 L1 L3