Results: December 12Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Popov, Nikita 1755 1771 1884 2.5 I W5 W2 D3 $50
2 Li, Dennis 1548 1600 1765 2.0 2 W3 L1 W6 $30
3 Weinstein, Maxwell 1709 1700 1647 1.5 3 L2 W4 D1  
4 DeMarchi-Blumstein A  1594 1569 1427 1.0 4 W6 L3 L5  
5 Mclean, Erika L 1574 1557 1456 1.0 5 L1 L6 W4  
6 Rasol, Sophie 1424 1428 1442 1.0 6 L4 W5 L2  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Liu, Justin 726 767 865 2.5 I D4 W2 W5 $50
2 Fang, Teresa 675 684 713 2.0 II-III W5 L1 W3 $10
3 Baver, Ron 397 443 642 2.0 II-III -B- W4 L2 $10
4 Vitale, Kiran 653 612 413 1.5 4 D1 L3 -B-  
5 Kandaswamy, Aatish 557 518 330 1.0 5 L2 -B- L1  

U1300
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Druker, Michael B  1265 1282 1370 2.5 I W3 W2 D4 $50
2 Gao, Suran 1184 1178 1110 2.0 II-III W5 L1 W6 $15
3 Ehliz, Mete 884 1006 1221 2.0 II-III L1 W4 W5 $15
4 Chan, Ethan 1148 1128 1026 1.5 4 W6 L3 D1  
5 Chen, Ryan Zilu 874 869 859 1.0 5 L2 W6 L3  
6 Shtern, Daniel 817 787 653 0.0 6 L4 L5 L2