Results: October 1St

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Baver, Ron 928 1047 1282 2.0 I W3 W4 L2 $60
2 Chen, Ryan 1092 1100 1134 1.5 2 D4 L3 W1  
3 Huang, Bowen 1313 1264 1080 1.5 3 L1 W2 D4  
4 Plavnik, Jonathan 1118 1095 1004 1.0 4 D2 L1 D3  



U400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rustamov, Kiril 289 435 564 3.0 I W3 W2 W4 $60
2 Das, Vedanta 0 258 257 2.0 II-III -B- L1 W5 $5
3 Paley, Danny 0 258 257 2.0 II-III L1 W5 -B- $5
4 Vern, Alexander 326 228 0 1.0 4 L5 -B- L1  
5 Choubey, Surbhi 0 100 31 1.0 5 W4 L3 L2  



U600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Boutom, Debra 576 659 778 3.0 I W3 W4 W2 $60
2 Berenfeld, Leon 488 507 565 2.0 2 W4 W3 L1  
3 Wei, Kevin 365 359 347 1.0 3 L1 L2 W4  
4 Gutter, Sophie 343 278 109 0.0 4 L2 L1 L3  



U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Xue, Jennifer 736 774 871 2.0 I-II L3 W2 W4 $30
2 Fang, Teresa 918 901 831 2.0 I-II W4 L1 W3 $30
3 Modi, Ethan 680 701 763 1.5 3 W1 D4 L2  
4 Wei, Alec 643 617 526 0.5 4 L2 D3 L1