Results: Grade 5
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Wu, Eric Sheng 1839 4.5 1 W3 W12 D2 W9 W6  
2 Cige, William 1418 4.0 2 W34 W29 D1 W11 D7  
3 Lu, Aiden 1352 4.0 3 L1 W31 W20 W26 W13  
4 Singh, Gurdeep 1168 4.0 4 L7 W17 W35 W15 W14  
5 Lauer, Benjamin Fr 1155 4.0 5 L6 W46 W31 W29 W16  
6 Martin, Wolf Alexander 1120 3.5 6 W5 W15 D9 W10 L1  
7 Murugan, Karthik 1479 3.5 7 W4 D25 W28 D8 D2  
8 Varadharajan, Shravan 1312 3.5 8 W19 W14 D10 D7 D12  
9 Goldman, Grant 1454 3.5 9 W36 W23 D6 L1 W25 trophy
10 Badrinarayanan, Shashank 1493 3.5 10 W24 W13 D8 L6 W18  
11 Wang, Brandon 1465 3.5 11 D27 W20 W25 L2 W26  
12 PATWARI, MOKSH 1109 3.5 12 W30 L1 W42 W32 D8  
13 Pollard, Vaiden 1081 3.0 13 W21 L10 W17 W30 L3  
14 Iyer, Ayush 1040 3.0 14 W18 L8 W41 W33 L4  
15 Fan, Gordon 848 3.0 15 W16 L6 W46 L4 W36  
16 Chakka, Pardhav 1464 3.0 16 L15 W35 W37 W21 L5  
17 Zaccarelli, Gianni 465 3.0 17 W22 L4 L13 W44 W32  
18 Modi, Ethan 909 3.0 18 L14 W45 W39 W19 L10 medal
19 Langeraap, J C 514 3.0 19 L8 W47 W22 L18 W29  
20 Wong, Aaron 709 3.0 20 W32 L11 L3 W38 W30  
21 FANG, ALLEN   3.0 21 L13 W40 W23 L16 W34  
22 Lubin, Jacob 1039 3.0 22 L17 W39 L19 W27 W37  
23 Guthikonda, Ishan 896 3.0 23 W49 L9 L21 W40 W43  
24 Silver, Charlie 952 3.0 24 L10 W38 L33 W41 W31  
25 Srinivasan, Aadithya 1071 2.5 25 W40 D7 L11 W28 L9  
26 Bellush, Ian 839 2.5 26 W33 D28 W27 L3 L11  
27 Fiskin, Daniel 1065 2.5 27 D11 W48 L26 L22 W45  
28 Aadi, Amogh 1256 2.5 28 W47 D26 L7 L25 W33  
29 Khanna, Arnav 864 2.0 29 W37 L2 W45 L5 L19  
30 Saha, Kritanu   2.0 30 L12 W43 W34 L13 L20  
31 Selvaraj, Surekha 587 2.0 31 W43 L3 L5 W46 L24  
32 Brawer, Griffin 789 2.0 32 L20 W44 W48 L12 L17  
33 Golchha, Eshaan 268 2.0 33 L26 -B- W24 L14 L28  
34 Ram, Pranav 739 2.0 34 L2 W51 L30 W39 L21  
35 Lingutla, Lohith 560 2.0 35 W42 L16 L4 L36 W48  
36 Welber, Ashton   2.0 36 L9 L37 W51 W35 L15  
37 GOLI, SAHASRA 670 2.0 37 L29 W36 L16 W48 L22  
38 FANNICK, Danny 187 2.0 38 W41 L24 L44 L20 W50  
39 Pallothu, Panav 232 2.0 39 W44 L22 L18 L34 W49  
40 Brawer, Chloe 476 2.0 40 L25 L21 -B- L23 W47  
41 Kutikov, Bennett 489 2.0 41 L38 W49 L14 L24 W46  
42 Gordon, Samuel 491 2.0 42 L35 W50 L12 D45 D44  
43 Wang, Andrew 580 2.0 43 L31 L30 W50 W47 L23  
44 JAMBHUNATHAN, ADHITHYA 748 1.5 44 L39 L32 W38 L17 D42  
45 Patel, Krish   1.5 45 W51 L18 L29 D42 L27  
46 Libizov, Max   1.0 46 -X- L5 L15 L31 L41  
47 Shankar, Mihir   1.0 47 L28 L19 W49 L43 L40  
48 Volpe, Devon   1.0 48 W50 L27 L32 L37 L35  
49 Posada, Christian   0.5 49 L23 L41 L47 D50 L39  
50 Shankar, Mihika   0.5 50 L48 L42 L43 D49 L38  
51 RODRIGUEZ, SEBASTIAN   0.0 51 L45 L34 L36 -N- -U-  
52 Asulin, Ilya 909 0.0 52 -F- -U- -U- -U- -U-