Results: February 10Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Matthew 1715 1725 1815 2.0 I-II L2 W4 W3 $30
2 Bacon, Daniel Brod 1866 1859 1771 2.0 I-II W1 D3 D4 $30
3 Modi, Ethan 1519 1552 1739 1.5 3 W4 D2 L1  
4 De Marchi-Blumstein A  1659 1637 1445 0.5 4 L3 L1 D2  
  Under 1500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Krapivin, Andrew 1110 1225 1495 2.0 I-II W2 D3 D4 $30
2 Stripunsky, Jane 1327 1346 1457 2.0 I-II L1 W4 W3 $30
3 Li, Eric 1413 1380 1179 1.0 3 D4 D1 L2  
4 Huang, Bowen 1400 1369 1183 1.0 4 D3 L2 D1  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Canet, Miguel 811 963 1204 2.5 I D4 W3 W2 $60
2 Badushov, Anton 973 966 942 1.5 2 W3 D4 L1  
3 Li, Andrew 951 926 823 1.0 3 L2 L1 W4  
4 Murkis, Benjamin M 974 943 817 1.0 4 D1 D2 L3  
  Under 700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Paley, Daniel 605 672 799 2.5 I D4 W3 W2 $60
2 Choi, Robert 461 564 699 2.0 2 W3 W4 L1  
3 Rustamov, Kiril 488 484 464 1.0 3 L2 L1 W4  
4 Saluja, Aadi 641 562 306 0.5 4 D1 L2 L3  
  Under 500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Abzalimov, Albert 423 538 687 3.0 I W5 W3 W4 $60
2 Eisenberg, Andrew 407 398 367 2.0 II L6 W5 W3 $30
3 Murkis, Ethan 444 406 294 1.0 3 W4 L1 L2  
4 Shynkarou, Daniel 384 348 243 1.0 4 L3 W6 L1  
5 Murkis, Davin 130 189 241 1.0 5 L1 L2 W6  
6 Leschinsky, Barbara 0 152 152 1.0 6 W2 L4 L5