Results: Aptil 21St
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Dicostanzo, Marc 2042 2059 2305 3.0 I W5 W2 W3 $60
2 Rama, Tejas 2041 2035 1803 2.0 II-IV W4 L1 W6 $10
3 Siamdoust, Shahryar 2009 2004 1847 2.0 II-IV W6 W5 L1 $10
4 Leschinsky, Gary 1488 1543 1839 2.0 II-IV L2 W6 W5 $10
5 De Marchi-Blumstein A  1706 1680 1469 0.0 5 L1 L3 L4  
6 Huang, Bowen 1422 1408 1461 0.0 6 L3 L4 L2  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zeng, Jonathan 1227 1255 1375 2.5 I W5 D2 W6 $60
2 Del Pilar, Lily Qiu 1275 1281 1297 2.0 II W4 D1 D3 $30
3 Shi, Kenneth 1130 1128 1119 1.5 3 W6 L4 D2  
4 Rama, Krishna 1124 1107 1027 1.0 4 L2 W3 L5  
5 Klevak, Daniel 1096 1076 979 1.0 5 L1 L6 W4  
6 Li, Andrew 960 972 1019 1.0 6 L3 W5 L1  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Abzalimov, Albert 794 902 1092 2.5 I-II W4 W3 D2 $30
2 Norge, Adam 800 905 1091 2.5 I-II W3 W4 D1 $30
3 Wang, Nicky 734 740 749 1.0 3 L2 L1 W4  
4 Chen, Choco 955 854 446 0.0 4 L1 L2 L3  
  Under 700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Berenfeld, Leon 722 720 633 2.0 I-III D2 W5 D3 $20
2 Choi, Robert 568 617 667 2.0 I-III D1 D3 W5 $20
3 Cubillas, Sebastian 0 792 792 2.0 I-III W4 D2 D1 $20
4 Paley, Daniel 670 646 387 1.0 4 L3 -B- -U-  
5 Wang, Yong 0 100 265 1.0 5 -B- L1 L2