Results: February 2Nd
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Matthew 1667 1704 2202 2.0 1 W3 W4 -F- $30
2 Camejo, Mauricio 2000 1992 1802 2.0 2 W4 L3 -X- $30
3 Siamdoust, Shahryar 1962 1951 1783 1.5 3 L1 W2 D4  
4 Montalti, Gianluca 1662 1656 1615 0.5 4 L2 L1 D3  
  Under 1400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Koganov, Lev 1541 1610 1915 3.0 I W4 W3 W2 $60
2 Asulin, Ilya 1583 1591 1657 2.0 2 W3 W4 L1  
3 Rasol, Sophie 1536 1520 1414 1.0 3 L2 L1 W4  
4 Shefter, Aaron 1480 1442 1174 0.0 4 L1 L2 L3  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Xue, Jennifer 1108 1233 1525 2.5 I W2 W5 D4 $60
2 Das, Vedanta 1397 1384 1306 2.0 II-III L1 W3 W6 $15
3 Koganov, Denis 1004 1102 1329 2.0 II-III W6 L2 W5 $15
4 Stripunsky, Jane 1393 1360 1148 1.5 4 L5 W6 D1  
5 Murkis, Benjamin M 1042 1052 1102 1.0 5 W4 L1 L3  
6 Qian, Bobby 1228 1173 882 0.0 6 L3 L4 L2  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Jody 915 972 1117 2.5 I W2 W3 D4 $60
2 Meng, Eric 862 868 898 2.0 2 L1 W4 -X-  
3 Wang, Raymond 861 867 898 1.0 3 W4 L1 -F-  
4 Isernhagen, Thomas 871 824 637 0.5 4 L3 L2 D1  
  Under 900                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Choi, Robert 838 898 1006 3.0 I W2 W3 W4 $60
2 Panayappan, Meena 763 771 785 2.0 2 L1 W4 W3  
3 Murkis, Ethan 300 407 638 1.0 3 W4 L1 L2  
4 Moraje, Ansh 738 645 297 0.0 4 L3 L2 L1  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Yi, Robert 774 795 811 3.0 I W4 W5 W3 $60
2 Benjamin, Aidan 526 517 462 2.0 II-III L3 W6 W5 $15
3 Hornsey, Elise 175 518 676 2.0 II-III W2 W4 L1 $15
4 Shu, Arthur 396 379 341 1.0 4 L1 L3 W6  
5 Rimkunas, Ethan 0 298 327 1.0 5 W6 L1 L2  
6 Murkis, Davin 172 100 100 0.0 6 L5 L2 L4