Results: April 27Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Privman, Boris 2256 2257 2244 2.0 I-II W4 L3 W2 $30
2 Siamdoust, Shahryar 1922 1925 2032 2.0 I-II W3 W4 L1 $30
3 Asulin, Ilya 1637 1632 1525 1.0 3 L2 W1 L4  
4 Aisoni, Jonathan 1846 1844 1857 1.0 4 L1 L2 W3  
  Under 1500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Xue, Jennifer 1254 1327 1547 2.5 I W3 W4 D2 $60
2 Koganov, Denis 1189 1252 1439 2.0 2 W4 D3 D1  
3 Katz, Joshua Elija 1481 1451 1240 1.5 3 L1 D2 W4  
4 Chen, Choco 1191 1151 942 0.0 4 L2 L1 L3  
  Under 1200                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Wang, Raymond 987 1139 1433 3.0 I W3 W2 W4 $60
2 Murkis, Benjamin M 1056 1035 941 1.0 2 L4 L1 W3  
3 Raghavan, Surya 1022 1010 949 1.0 3 L1 W4 L2  
4 Lopez, Saveley 1111 1077 927 1.0 4 W2 L3 L1  
  Under 900                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Panayappan, Meena 825 919 1086 3.0 I W2 W3 W4 $60
2 To, Lam 733 777 869 2.0 2 L1 W4 W3  
3 Isernhagen, Thomas 870 817 592 1.0 3 W4 L1 L2  
4 Dyadyuk, Ariella 507 480 435 0.0 4 L3 L2 L1  
  Under 500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Katz, Benjamin Ari 448 552 704 3.0 I W6 W3 W4 $60
2 Katz, Genevieve Vi 339 416 516 2.5 II W8 D4 W5 $40
3 Jaichand, Rishab 366 381 420 2.0 III W7 L1 W8 $20
4 Li, Alexander 238 352 422 1.5 4 W5 D2 L1  
5 Jaichaud, Aarav 389 336 186 1.0 5 L4 W7 L2  
6 Shu, Arthur 284 240 153 1.0 6 L1 W8 L7  
7 Reddy, Sriram nnnn 162 162 1.0 7 L3 L5 W6  
8 Reddy, Nirmal nnnn 100 100 0.0 8 L2 L6 L3