Results: August 10Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 1588 1616 1807 3.0 I W4 W2 W3 $60
2 Krapivin, Andrew 1429 1453 1595 2.0 2 W3 L1 W4  
3 Vikas, Hema 1435 1422 1339 1.0 3 L2 W4 L1  
4 Du, Calvin 1387 1347 1098 0.0 4 L1 L3 L2  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zeng, Jonathan 1219 1255 1401 2.5 I W2 W4 D3 $60
2 Liang, Terry T 1093 1150 1302 2.0 2 L1 W3 W4  
3 Rettig, Uri 1141 1147 1172 1.5 3 W4 L2 D1  
4 Liang, Alan Z 1178 1112 785 0.0 4 L3 L1 L2  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Katz, Genevieve Vi 776 951 1224 3.0 I W3 W4 W2 $60
2 Nguyen-Van-Duong, M  927 934 971 2.0 2 W4 W3 L1  
3 Rettig, Adam 787 782 755 1.0 3 L1 L2 W4  
4 Schafer, Anderson 861 785 489 0.0 4 L2 L1 L3  
  Under 700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vikas, Indira 589 740 958 3.0 I W2 W3 W4 $60
2 Ganesh, Saanvi 548 619 736 2.0 2 L1 W4 W3  
3 Chan, Quentin 602 547 365 0.5 3 D4 L1 L2  
4 Rettig, Eitan 591 539 367 0.5 4 D3 L2 L1  
  Under 400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Du, Derek 298 448 575 2.5 I-II W4 D2 W3 $30
2 Siegel, Jaden 220 461 559 2.5 I-II W3 D1 W4 $30
3 Goyal, Reece 400 354 211 1.0 3 L2 W4 L1  
4 Goyal, Sonya 239 159 12 0.0 4 L1 L3 L2