Results: August 17Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Leschinsky, Gary 2015 2025 2063 3.0 I W4 W3 W2 $60
2 Siamdoust, Shahryar 2037 2030 1795 2.0 2 W3 W4 L1  
3 Krapivin, Andrew 1429 1449 1721 1.0 3 L2 L1 W4  
4 Jacobus, Howard I 1535 1512 1435 0.0 4 L1 L2 L3  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Romero, Pedro 1177 1321 1657 3.0 I W3 W4 W2 $60
2 Liang, Alan Z 1178 1242 1420 2.0 2 W4 W3 L1  
3 Zeng, Jonathan 1219 1212 1163 1.0 3 L1 L2 W4  
4 Steindorf, Monroe 1419 1340 854 0.0 4 L2 L1 L3  
  Under 1200                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Glaz, Gabriella 1049 1140 1347 2.5 I W4 W2 D3 $60
2 Panayappan, Meena 1086 1117 1225 2.0 2 W3 L1 W4  
3 Laido, Olivia 1117 1112 1093 1.5 3 L2 W4 D1  
4 Liang, Terry T 1093 1028 723 0.0 4 L1 L3 L2  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Laido, Matthew 854 893 1110 2.5 I D3 -X- W2 $60
2 Meng, Eric 845 859 928 2.0 2 -X- W3 L1  
3 Choi, Robert 1011 965 677 1.5 3 D1 L2 -X-  
4 Eliasvand, Faraz 845 845 nnnn 0.0 4 -F- -F- -F-  
  Under 900                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Romero, Vanessa 838 870 940 3.0 I W4 W3 W2 $60
2 Zhang, Jack 600 604 629 1.5 2 W3 D4 L1  
3 Ganesh, Saanvi 548 538 518 1.0 3 L2 L1 W4  
4 Connell, Oliver 504 477 405 0.5 4 L1 D2 L3  
  Under 400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Reddy, Sriram 372 495 648 3.0 I W6 W4 W2 $60
2 Goyal, Sonya 239 386 473 2.0 II-III W3 W5 L1 $15
3 Cho, Philip nnnn 381 381 2.0 II-III L2 W6 W4 $15
4 Goyal, Reece 400 353 206 1.0 4 W5 L1 L3  
5 Reddy, Nirmal 168 100 100 0.5 5 L4 L2 D6  
6 Reddy, Akshadha nnnn 100 73 0.5 6 L1 L3 D5